Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 25'201,306 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 9'186,466 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 5'232,732 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 5'073,529 | ![]() | ![]() |
5 | Simón Bolívar International Airport | Santa Marta | 2'631,409 | ![]() | ![]() |
6 | Gustavo Rojas Pinilla International Airport | San Andrés | 2'249,269 | ![]() | ![]() |
7 | Ernesto Cortissoz International Airport | Barranquilla | 2'249,206 | ![]() | ![]() |
8 | Matecaña International Airport | Pereira | 1'934,703 | ![]() | ![]() |
9 | Palonegro International Airport | Bucaramanga | 1'563,055 | ![]() | ![]() |
10 | Los Garzones Airport | Montería | 1'146,956 | ![]() | ![]() |
11 | Camilo Daza International Airport | Cúcuta | 1'161,088 | ![]() | ![]() |
12 | Enrique Olaya Herrera Airport | Medellín | 815,038 | ![]() | ![]() |
13 | Antonio Narino Airport | Pasto | 484,568 | ![]() | ![]() |
14 | El Eden Airport | Armenia | 458,286 | ![]() | ![]() |
15 | Alfonso Lopez Airport | Valledupar | 356,045 | ![]() | ![]() |
15 | El Carano Airport | Quibdo | 246,348 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 22,091,112 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 7'916,646 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 5'211,765 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 4'455787 | ![]() | ![]() |
5 | Simón Bolívar International Airport | Santa Marta | 2'552,810 | ![]() | ![]() |
6 | Gustavo Rojas Pinilla International Airport | San Andrés | 2'440,909 | ![]() | ![]() |
7 | Ernesto Cortissoz International Airport | Barranquilla | 2'193,236 | ![]() | ![]() |
8 | Matecaña International Airport | Pereira | 1'651.429 | ![]() | ![]() |
9 | Palonegro International Airport | Bucaramanga | 1'311,574 | ![]() | ![]() |
10 | Los Garzones Airport | Montería | 1'091,313 | ![]() | ![]() |
11 | Enrique Olaya Herrera Airport | Medellín | 1'065,717 | ![]() | ![]() |
12 | Camilo Daza International Airport | Cúcuta | 1'003,445 | ![]() | ![]() |
13 | El Eden Airport | Armenia | 333,021 | ![]() | ![]() |
14 | Antonio Narino Airport | Pasto | 310,981 | ![]() | ![]() |
15 | El Carano Airport | Quibdo | 300,180 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 10,816,372 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 3,085,601 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 1,955,998 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 1,879,635 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 1,006,573 | ![]() | ![]() |
6 | Simón Bolívar International Airport | Santa Marta | 790,298 | ![]() | ![]() |
7 | Gustavo Rojas Pinilla International Airport | San Andrés | 756,766 | ![]() | ![]() |
8 | Palonegro International Airport | Bucaramanga | 634,720 | ![]() | ![]() |
9 | Matecaña International Airport | Pereira | 620,198 | ![]() | ![]() |
10 | Enrique Olaya Herrera Airport | Medellín | 494,176 | ![]() | ![]() |
11 | Los Garzones Airport | Montería | 417,602 | ![]() | ![]() |
12 | Camilo Daza International Airport | Cúcuta | 389,642 | ![]() | ![]() |
13 | El Eden Airport | Armenia | 164,532 | ![]() | ![]() |
14 | Alfonso Lopez Airport | Valledupar | 133,777 | ![]() | ![]() |
15 | Antonio Narino Airport | Pasto | 117,267 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 34'975,000 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 9'205,009 | ![]() | ![]() |
3 | Rafael Núñez International Airport | Cartagena | 5'663,946 | ![]() | ![]() |
4 | Alfonso Bonilla Aragón International Airport | Cali | 5'527,532 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 2'780,631 | ![]() | ![]() |
6 | Gustavo Rojas Pinilla International Airport | San Andrés | 2'431,766 | ![]() | ![]() |
7 | Simón Bolívar International Airport | Santa Marta | 2'340,992 | ![]() | ![]() |
8 | Palonegro International Airport | Bucaramanga | 1'864,469 | ![]() | ![]() |
9 | Matecaña International Airport | Pereira | 1'831,170 | ![]() | ![]() |
10 | Enrique Olaya Herrera Airport | Medellín | 1'084,008 | ![]() | ![]() |
11 | Camilo Daza International Airport | Cúcuta | 1'061,961 | ![]() | ![]() |
12 | Los Garzones Airport | Montería | 1'014,170 | ![]() | ![]() |
13 | Vanguardia Airport | Villavicencio | 471,134 | ![]() | ![]() |
14 | El Eden Airport | Armenia | 463,104 | ![]() | ![]() |
15 | Alfonso Lopez Airport | Valledupar | 458,108 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 32,716,468 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 8,036,411 | ![]() | ![]() |
3 | Rafael Núñez International Airport | Cartagena | 5,405,362 | ![]() | ![]() |
4 | Alfonso Bonilla Aragón International Airport | Cali | 4,870,311 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 2,582,290 | ![]() | ![]() |
6 | Gustavo Rojas Pinilla International Airport | San Andrés | 2,188,527 | ![]() | ![]() |
7 | Simón Bolívar International Airport | Santa Marta | 1,998,099 | ![]() | ![]() |
8 | Matecaña International Airport | Pereira | 1,794,603 | ![]() | ![]() |
9 | Palonegro International Airport | Bucaramanga | 1,623,405 | ![]() | ![]() |
10 | Enrique Olaya Herrera Airport | Medellín | 1,158,701 | ![]() | ![]() |
11 | Los Garzones Airport | Montería | 931,449 | ![]() | ![]() |
12 | Camilo Daza International Airport | Cúcuta | 924,989 | ![]() | ![]() |
13 | Alfonso Lopez Airport | Valledupar | 398,063 | ![]() | ![]() |
14 | El Eden Airport | Armenia | 396,110 | ![]() | ![]() |
15 | El Carano Airport | Quibdo | 366,517 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 30,989,632 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 7,619,740 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 5,020,796 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 4,708,709 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 2,576,253 | ![]() | ![]() |
6 | Gustavo Rojas Pinilla International Airport | San Andrés | 2,337,427 | ![]() | ![]() |
7 | Simón Bolívar International Airport | Santa Marta | 1'691,538 | ![]() | ![]() |
8 | Palonegro International Airport | Bucaramanga | 1,571,604 | ![]() | ![]() |
9 | Matecaña International Airport | Pereira | 1,541,340 | ![]() | ![]() |
10 | Enrique Olaya Herrera Airport | Medellín | 1,070,478 | ![]() | ![]() |
11 | Los Garzones Airport | Montería | 939,954 | ![]() | ![]() |
12 | Camilo Daza International Airport | Cúcuta | 880,329 | ![]() | ![]() |
13 | El Eden Airport | Armenia | 430,997 | ![]() | ![]() |
14 | Alfonso Lopez Airport | Valledupar | 388,487 | ![]() | ![]() |
15 | El Carano Airport | Quibdo | 373,357 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 31,041,841 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 7,684,593 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 5,590,518 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 4,378,058 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 2,911,703 | ![]() | ![]() |
7 | Gustavo Rojas Pinilla International Airport | San Andrés | 2,123,597 | ![]() | ![]() |
6 | Palonegro International Airport | Bucaramanga | 1,753,651 | ![]() | ![]() |
8 | Matecaña International Airport | Pereira | 1,532,012 | ![]() | ![]() |
9 | Simón Bolívar International Airport | Santa Marta | 1'528,188 | ![]() | ![]() |
10 | Enrique Olaya Herrera Airport | Medellín | 1,091,622 | ![]() | ![]() |
11 | Camilo Daza International Airport | Cúcuta | 1,066,869 | ![]() | ![]() |
12 | Los Garzones Airport | Montería | 958,199 | ![]() | ![]() |
13 | El Eden Airport | Armenia | 473,853 | ![]() | ![]() |
14 | Alfonso Lopez Airport | Valledupar | 414,015 | ![]() | ![]() |
15 | El Carano Airport | Quibdo | 401,326 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 29,956,551 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 6,903,820 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 5,122,389 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 3,898,628 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 2,756,389 | ![]() | ![]() |
7 | Gustavo Rojas Pinilla International Airport | San Andrés | 1,949,535 | ![]() | ![]() |
6 | Palonegro International Airport | Bucaramanga | 1,839,969 | ![]() | ![]() |
8 | Matecaña International Airport | Pereira | 1,533,648 | ![]() | ![]() |
9 | Simón Bolívar International Airport | Santa Marta | 1'457,078 | ![]() | ![]() |
10 | Camilo Daza International Airport | Cúcuta | 1,163,415 | ![]() | ![]() |
11 | Enrique Olaya Herrera Airport | Medellín | 1,087,787 | ![]() | ![]() |
12 | Los Garzones Airport | Montería | 891,743 | ![]() | ![]() |
13 | El Eden Airport | Armenia | 484,389 | ![]() | ![]() |
14 | El Alcaraván Airport | Yopal | 448,700 | ![]() | ![]() |
15 | El Carano Airport | Quibdo | 380,908 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 27,430,266 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 6,535,443 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 4,700,764 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 3,388,520 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 2,392,336 | ![]() | ![]() |
6 | Palonegro International Airport | Bucaramanga | 1,706,953 | ![]() | ![]() |
7 | Gustavo Rojas Pinilla International Airport | San Andrés | 1,500,526 | ![]() | ![]() |
8 | Matecaña International Airport | Pereira | 1,381,135 | ![]() | ![]() |
9 | Simón Bolívar International Airport | Santa Marta | 1'222,709 | ![]() | ![]() |
10 | Camilo Daza International Airport | Cúcuta | 994,298 | ![]() | ![]() |
11 | Enrique Olaya Herrera Airport | Medellín | 998,152 | ![]() | ![]() |
12 | Los Garzones Airport | Montería | 800,140 | ![]() | ![]() |
13 | El Alcaraván Airport | Yopal | 477,728 | ![]() | ![]() |
14 | El Eden Airport | Armenia | 364,723 | ![]() | ![]() |
15 | Alfonso Lopez Airport | Valledupar | 364,103 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 25,009,483 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 6,557,185 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 4,393,974 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 3,346,766 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 2,194,123 | ![]() | ![]() |
6 | Palonegro International Airport | Bucaramanga | 1,529,761 | ![]() | ![]() |
7 | Gustavo Rojas Pinilla International Airport | San Andrés | 1,386,646 | ![]() | ![]() |
8 | Simón Bolívar International Airport | Santa Marta | 1'265,030 | ![]() | ![]() |
9 | Matecaña International Airport | Pereira | 1,185,969 | ![]() | ![]() |
10 | Enrique Olaya Herrera Airport | Medellín | 966,915 | ![]() | ![]() |
11 | Camilo Daza International Airport | Cúcuta | 872,194 | ![]() | ![]() |
12 | Los Garzones Airport | Montería | 717,961 | ![]() | ![]() |
13 | El Alcaraván Airport | Yopal | 442,651 | ![]() | ![]() |
14 | El Carano Airport | Quibdo | 356,060 | ![]() | ![]() |
15 | Benito Salas Airport | Neiva | 327,506 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 22,525,873 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 5,077,540 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 3,699,236 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 2,815,734 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 1,924,814 | ![]() | ![]() |
6 | Palonegro International Airport | Bucaramanga | 1,373,373 | ![]() | ![]() |
7 | Gustavo Rojas Pinilla International Airport | San Andrés | 1,277,163 | ![]() | ![]() |
8 | Simón Bolívar International Airport | Santa Marta | 1'014'985 | ![]() | ![]() |
9 | Matecaña International Airport | Pereira | 988,959 | ![]() | ![]() |
10 | Enrique Olaya Herrera Airport | Medellín | 925,737 | ![]() | ![]() |
11 | Camilo Daza International Airport | Cúcuta | 897,556 | ![]() | ![]() |
12 | Los Garzones Airport | Montería | 568,989 | ![]() | ![]() |
13 | El Alcaraván Airport | Yopal | 406,213 | ![]() | ![]() |
14 | El Eden International Airport | Armenia | 324,184 | ![]() | ![]() |
15 | Benito Salas Airport | Neiva | 308,665 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 20,258,888 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 3,712,121 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 3,237,835 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 2,140,907 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 1,637,256 | ![]() | ![]() |
6 | Palonegro International Airport | Bucaramanga | 1,266,581 | ![]() | ![]() |
7 | Gustavo Rojas Pinilla International Airport | San Andrés | 1,078,852 | ![]() | ![]() |
8 | Enrique Olaya Herrera Airport | Medellín | 940,030 | ![]() | ![]() |
9 | Matecaña International Airport | Pereira | 864,247 | ![]() | ![]() |
10 | Simón Bolívar International Airport | Santa Marta | 866,260 | ![]() | ![]() |
11 | Camilo Daza International Airport | Cúcuta | 789,869 | ![]() | ![]() |
12 | Los Garzones Airport | Montería | 568,031 | ![]() | ![]() |
13 | El Alcaraván Airport | Yopal | 330,499 | ![]() | ![]() |
14 | El Eden International Airport | Armenia | 306,857 | ![]() | ![]() |
15 | Benito Salas Airport | Neiva | 288,057 | ![]() | ![]() |
Rank | Airport | Location | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | El Dorado International Airport | Bogotá | 18,934,203 | ![]() | ![]() |
2 | José María Córdova International Airport | Medellín | 3,541,020 | ![]() | ![]() |
3 | Alfonso Bonilla Aragón International Airport | Cali | 3,311,674 | ![]() | ![]() |
4 | Rafael Núñez International Airport | Cartagena | 2,118,679 | ![]() | ![]() |
5 | Ernesto Cortissoz International Airport | Barranquilla | 1,719,116 | ![]() | ![]() |
6 | Palonegro International Airport | Bucaramanga | 1,279,499 | ![]() | ![]() |
7 | Enrique Olaya Herrera Airport | Medellín | 1,000,248 | ![]() | ![]() |
8 | Gustavo Rojas Pinilla International Airport | San Andrés | 995,661 | ![]() | ![]() |
9 | Matecaña International Airport | Pereira | 857,818 | ![]() | ![]() |
10 | Simón Bolívar International Airport | Santa Marta | 843,919 | ![]() | ![]() |
11 | Camilo Daza International Airport | Cúcuta | 790,448 | ![]() | ![]() |
12 | Los Garzones Airport | Montería | 568,206 | ![]() | ![]() |
13 | Benito Salas Airport | Neiva | 305,380 | ![]() | ![]() |
14 | El Caraño Airport | Quibdó | 273,479 | ![]() | ![]() |
15 | El Eden International Airport | Armenia | 271,533 | ![]() | ![]() |
{{cite web}}
: CS1 maint: archived copy as title (link){{cite web}}
: CS1 maint: archived copy as title (link){{cite web}}
: CS1 maint: archived copy as title (link)
Airports in Colombia | |
---|---|
Major international | |
Minor international | |
Domestic |
|
Unscheduled |
| |
---|---|
Sovereign states | |
Dependencies and other territories |
|
Lists of the busiest airports by continent | |
---|---|
Aviation statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airports worldwide | |||||||||||||||
Busiest airports by continent and country |
| ||||||||||||||
Airlines |
| ||||||||||||||
Routes |
|