This is a list of the busiest airports by passenger traffic in Latin America since 2008.
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | Mexico City International Airport | Mexico City | ![]() | 50,308,049 [55] | ![]() | ![]() |
2 | São Paulo-Guarulhos International Airport | São Paulo | ![]() | 43,002,419 [56] | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | ![]() | 34,989,785 [57] | ![]() | ![]() |
4 | Cancún International Airport | Cancún | ![]() | 25,481,989 [58] | ![]() | ![]() |
5 | Jorge Chávez International Airport | Lima | ![]() | 25,402,742 [59] | ![]() | ![]() |
6 | Comodoro Arturo Merino Benítez International Airport | Santiago | ![]() | 24,630,742 [60] | ![]() | ![]() |
7 | São Paulo-Congonhas Airport | São Paulo | ![]() | 22,681,392 [61] | ![]() | ![]() |
8 | Brasília International Airport | Brasília | ![]() | 16,727,177 [62] | ![]() | ![]() |
9 | Tocumen International Airport | Panama City | ![]() | 16,582,601 [63] | ![]() | ![]() |
10 | Guadalajara International Airport | Guadalajara | ![]() | 14,846,329[64] | ![]() | ![]() |
11 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | ![]() | 13,508,309[65] | ![]() | ![]() |
12 | Ministro Pistarini International Airport | Buenos Aires | ![]() | 12,609,270[66] | ![]() | ![]() |
13 | Aeroparque Jorge Newbery | Buenos Aires | ![]() | 12,298,969[66] | ![]() | ![]() |
14 | Monterrey International Airport | Monterrey | ![]() | 11,176,555[67] | ![]() | ![]() |
15 | Tancredo Neves International Airport | Belo Horizonte | ![]() | 11,173,878[68] | ![]() | ![]() |
16 | Viracopos International Airport | Campinas | ![]() | 10,585,018[69] | ![]() | ![]() |
17 | Luis Muñoz Marín International Airport | San Juan | ![]() | 9,448,253 [58] | ![]() | ![]() |
18 | José María Córdova International Airport | Medellín | ![]() | 9,205,009 [57] | ![]() | ![]() |
19 | Santos Dumont Airport | Rio de Janeiro | ![]() | 9,091,258 [61] | ![]() | ![]() |
20 | Tijuana International Airport | Tijuana | ![]() | 8,925,873[64] | ![]() | ![]() |
21 | Recife/Guararapes–Gilberto Freyre International Airport | Recife | ![]() | 8,714,119 [61] | ![]() | ![]() |
22 | Salgado Filho International Airport | Porto Alegre | ![]() | 8,298,205[70] | ![]() | ![]() |
23 | Deputado Luís Eduardo Magalhães International Airport | Salvador | ![]() | 7,786,582[71] | ![]() | ![]() |
24 | Fortaleza Airport | Fortaleza | ![]() | 7,218,697[70] | ![]() | ![]() |
25 | Punta Cana International Airport | Punta Cana | ![]() | 7,137,882[72] | ![]() | ![]() |
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | Mexico City International Airport | Mexico City | ![]() | 47,700,547[55] | ![]() | ![]() |
2 | São Paulo-Guarulhos International Airport | São Paulo | ![]() | 42,831,981[56] | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | ![]() | 32,716,468[73] | ![]() | ![]() |
4 | Cancún International Airport | Cancún | ![]() | 25,202,016[74] | ![]() | ![]() |
5 | Jorge Chávez International Airport | Lima | ![]() | 23,659,196[75] | ![]() | ![]() |
6 | Comodoro Arturo Merino Benítez International Airport | Santiago | ![]() | 23,324,306[76] | ![]() | ![]() |
7 | São Paulo-Congonhas Airport | São Paulo | ![]() | 21,546,480[77] | ![]() | ![]() |
8 | Brasília International Airport | Brasília | ![]() | 17,622,873[78] | ![]() | ![]() |
9 | Tocumen International Airport | Panama City | ![]() | 16,242,679[79] | ![]() | ![]() |
10 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | ![]() | 15,005,304[80] | ![]() | ![]() |
11 | Guadalajara International Airport | Guadalajara | ![]() | 14,351,600[64] | ![]() | ![]() |
12 | Aeroparque Jorge Newbery | Buenos Aires | ![]() | 13,363,000[81] | ![]() | ![]() |
13 | Ministro Pistarini International Airport | Buenos Aires | ![]() | 11,204,000[82] | ![]() | ![]() |
14 | Monterrey International Airport | Monterrey | ![]() | 10,733,186[83] | ![]() | ![]() |
15 | Tancredo Neves International Airport | Belo Horizonte | ![]() | 10,591,138[84] | ![]() | ![]() |
16 | Viracopos International Airport | Campinas | ![]() | 9,223,074[85] | ![]() | ![]() |
17 | Santos Dumont Airport | Rio de Janeiro | ![]() | 9,108,564 [77] | ![]() | ![]() |
18 | Luis Muñoz Marín International Airport | San Juan | ![]() | 8,373,679 [74] | ![]() | ![]() |
19 | Recife/Guararapes–Gilberto Freyre International Airport | Recife | ![]() | 8,399,935 [77] | ![]() | ![]() |
20 | Salgado Filho International Airport | Porto Alegre | ![]() | 8,301,172[86] | ![]() | ![]() |
21 | José María Córdova International Airport | Medellín | ![]() | 8,036,411[73] | ![]() | ![]() |
22 | Deputado Luís Eduardo Magalhães International Airport | Salvador | ![]() | 8,001,175[87] | ![]() | ![]() |
23 | Punta Cana International Airport | Punta Cana | ![]() | 7,886,586[88] | ![]() | ![]() |
24 | Tijuana International Airport | Tijuana | ![]() | 7,835,100[64] | ![]() | ![]() |
25 | Fortaleza Airport | Fortaleza | ![]() | 6'614,227[86] | ![]() | ![]() |
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | Mexico City International Airport | Mexico City | ![]() | 44,732,418[89] | ![]() | ![]() |
2 | São Paulo-Guarulhos International Airport | São Paulo | ![]() | 37,765,898[90] | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | ![]() | 30,989,932[91] | ![]() | ![]() |
4 | Cancún International Airport | Cancún | ![]() | 23,601,509[92] | ![]() | ![]() |
5 | Jorge Chávez International Airport | Lima | ![]() | 22,046,042[93] | ![]() | ![]() |
6 | São Paulo-Congonhas Airport | São Paulo | ![]() | 21,859,453[94] | ![]() | ![]() |
7 | Comodoro Arturo Merino Benítez International Airport | Santiago | ![]() | 21,426,871[95] | ![]() | ![]() |
8 | Brasília International Airport | Brasília | ![]() | 16,912,680[96] | ![]() | ![]() |
9 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | ![]() | 16,243,253[97] | ![]() | ![]() |
10 | Tocumen International Airport | Panama City | ![]() | 15,616,065[98] | ![]() | ![]() |
11 | Aeroparque Jorge Newbery | Buenos Aires | ![]() | 13,797,710[99] | ![]() | ![]() |
12 | Guadalajara International Airport | Guadalajara | ![]() | 12,808,000[100] | ![]() | ![]() |
13 | Ministro Pistarini International Airport | Buenos Aires | ![]() | 10,327,203[101] | ![]() | ![]() |
14 | Tancredo Neves International Airport | Belo Horizonte | ![]() | 10,164,077[102] | ![]() | ![]() |
15 | Monterrey International Airport | Monterrey | ![]() | 9,771,630[103] | ![]() | ![]() |
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | Mexico City International Airport | Mexico City | ![]() | 41,710,254[104] | ![]() | ![]() |
2 | São Paulo-Guarulhos International Airport | São Paulo | ![]() | 36,596,326[105] | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | ![]() | 31,041,841[106] | ![]() | ![]() |
4 | Cancún International Airport | Cancún | ![]() | 21,415,795[107] | ![]() | ![]() |
5 | São Paulo-Congonhas Airport | São Paulo | ![]() | 20,816,957[108] | ![]() | ![]() |
6 | Jorge Chávez International Airport | Lima | ![]() | 19,286,158[109] | ![]() | ![]() |
7 | Comodoro Arturo Merino Benítez International Airport | Santiago | ![]() | 18,943,231[110] | ![]() | ![]() |
8 | Brasília International Airport | Brasília | ![]() | 17,947,153[111] | ![]() | ![]() |
9 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | ![]() | 16,103,011[112] | ![]() | ![]() |
10 | Tocumen International Airport | Panama City | ![]() | 14,741,937[113] | ![]() | ![]() |
11 | Aeroparque Jorge Newbery | Buenos Aires | ![]() | 11,666,528[114] | ![]() | ![]() |
12 | Guadalajara International Airport | Guadalajara | ![]() | 11,395,800[115] | ![]() | ![]() |
13 | Ministro Pistarini International Airport | Buenos Aires | ![]() | 9,831,127[114] | ![]() | ![]() |
14 | Tancredo Neves International Airport | Belo Horizonte | ![]() | 9,635,314[116] | ![]() | ![]() |
15 | Viracopos International Airport | Campinas | ![]() | 9,325,252[117] | ![]() | ![]() |
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | São Paulo-Guarulhos International Airport | São Paulo | ![]() | 38,984,587 | ![]() | ![]() |
2 | Mexico City International Airport | Mexico City | ![]() | 38,433,078 | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | ![]() | 29,956,551 | ![]() | ![]() |
4 | Brasília International Airport | Brasília | ![]() | 19,821,796 | ![]() | ![]() |
5 | Cancún International Airport | Cancún | ![]() | 19,596,485 | ![]() | ![]() |
6 | São Paulo-Congonhas Airport | São Paulo | ![]() | 19,279,644 | ![]() | ![]() |
7 | Jorge Chávez International Airport | Lima | ![]() | 17,575,919 | ![]() | ![]() |
8 | Comodoro Arturo Merino Benítez International Airport | Santiago | ![]() | 17,230,567 | ![]() | ![]() |
9 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | ![]() | 16,942,229 | ![]() | ![]() |
10 | Tocumen International Airport | Panama City | ![]() | 13,434,673 | ![]() | ![]() |
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | São Paulo-Guarulhos International Airport | São Paulo | ![]() | 39,573,000 | ![]() | ![]() |
2 | Mexico City International Airport | Mexico City | ![]() | 34,255,739 | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | ![]() | 27,430,266 | ![]() | ![]() |
4 | Brasília International Airport | Brasília | ![]() | 18,146,405 | ![]() | ![]() |
5 | São Paulo-Congonhas Airport | São Paulo | ![]() | 18,134,768 | ![]() | ![]() |
6 | Cancún International Airport | Cancún | ![]() | 17,455,353 | ![]() | ![]() |
7 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | ![]() | 17,261,873 | ![]() | ![]() |
8 | Jorge Chávez International Airport | Lima | ![]() | 16,170,035 | ![]() | ![]() |
9 | Comodoro Arturo Merino Benítez International Airport | Santiago | ![]() | 16,068,242 | ![]() | ![]() |
10 | Tocumen International Airport[118] | Panama City | ![]() | 12,782,167 | ![]() | ![]() |
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | São Paulo-Guarulhos International Airport | São Paulo | ![]() | 36,460,923 | ![]() | ![]() |
2 | Mexico City International Airport | Mexico City | ![]() | 31,534,638 | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | ![]() | 25,009,483 | ![]() | ![]() |
4 | São Paulo-Congonhas Airport | São Paulo | ![]() | 17,119,530 | ![]() | ![]() |
5 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | ![]() | 17,115,368 | ![]() | ![]() |
6 | Brasília International Airport | Brasília | ![]() | 16,489,987 | ![]() | ![]() |
7 | Cancún International Airport | Cancún | ![]() | 15,962,162 | ![]() | ![]() |
8 | Comodoro Arturo Merino Benítez International Airport | Santiago | ![]() | 15,312,649 | ![]() | ![]() |
9 | Jorge Chávez International Airport | Lima | ![]() | 14,908,772 | ![]() | ![]() |
10 | Simón Bolívar International Airport | Caracas | ![]() | 11,230,000 | ![]() | ![]() |
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | São Paulo-Guarulhos International Airport | São Paulo | ![]() | 32,177,594[119] | ![]() | ![]() |
2 | Mexico City International Airport | Mexico City | ![]() | 29,491,553 | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | ![]() | 22,525,873 | ![]() | ![]() |
4 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | ![]() | 17,491,744[119] | ![]() | ![]() |
5 | São Paulo-Congonhas Airport | São Paulo | ![]() | 16,775,785[119] | ![]() | ![]() |
6 | Brasília International Airport | Brasília | ![]() | 15,665,045[119] | ![]() | ![]() |
7 | Cancún International Airport | Cancún | ![]() | 14,463,435 | ![]() | ![]() |
8 | Comodoro Arturo Merino Benítez International Airport | Santiago | ![]() | 14,168,282 | ![]() | ![]() |
9 | Jorge Chávez International Airport | Lima | ![]() | 13,330,290 | ![]() | ![]() |
10 | Simón Bolívar International Airport | Caracas | ![]() | 10,430,243 | ![]() | ![]() |
11 | Tancredo Neves International Airport | Belo Horizonte | ![]() | 10,390,396[119] | ![]() | ![]() |
12 | Santos Dumont Airport | Rio de Janeiro | ![]() | 9,002,863[119] | ![]() | ![]() |
13 | Ministro Pistarini International Airport | Buenos Aires | ![]() | 8,880,289 | ![]() | ![]() |
14 | Viracopos International Airport | Campinas / São Paulo | ![]() | 8,858,380[119] | ![]() | ![]() |
15 | Jorge Newbery Airport | Buenos Aires | ![]() | 8,849,465 | ![]() | ![]() |
16 | Deputado Luís Eduardo Magalhães International Airport | Salvador | ![]() | 8,811,540[119] | ![]() | ![]() |
17 | Luis Muñoz Marín International Airport | San Juan | ![]() | 8,448,172 | ![]() | ![]() |
18 | Salgado Filho International Airport | Porto Alegre | ![]() | 8,261,355[119] | ![]() | ![]() |
19 | Guadalajara International Airport | Guadalajara | ![]() | 7,436,400 | ![]() | ![]() |
20 | Afonso Pena International Airport | Curitiba | ![]() | 6,828,334 | ![]() | ![]() |
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | São Paulo-Guarulhos International Airport | São Paulo | Brazil | 30,003,428[120] | ![]() | ![]() |
2 | Mexico City International Airport | Mexico City | Mexico | 26,368,861 | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | Colombia | 20,427,603 | ![]() | ![]() |
4 | Congonhas-São Paulo Airport | São Paulo | Brazil | 16,756,452[120] | ![]() | ![]() |
5 | Brasília International Airport | Brasília | Brazil | 15,398,737[120] | ![]() | ![]() |
6 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | Brazil | 14,952,830[121] | ![]() | ![]() |
7 | Cancún International Airport | Cancún | Mexico | 13,022,481 | ![]() | ![]() |
8 | Comodoro Arturo Merino Benítez International Airport | Santiago | Chile | 12,989,318 | ![]() | ![]() |
9 | Jorge Chávez International Airport | Lima | Peru | 11,904,553 | ![]() | ![]() |
10 | Tancredo Neves International Airport | Belo Horizonte | Brazil | 9,639,332[120] | ![]() | ![]() |
11 | Simón Bolívar International Airport | Maiquetia | Venezuela | 9,509,874 | ![]() | ![]() |
12 | Santos Dumont Airport | Rio de Janeiro | Brazil | 8,515,021 | ![]() | ![]() |
13 | Luis Muñoz Marín International Airport | San Juan | Puerto Rico | 8,423,102 | ![]() | ![]() |
14 | Deputado Luís Eduardo Magalhães International Airport | Salvador | Brazil | 8,310,651 | ![]() | ![]() |
15 | Ministro Pistarini International Airport | Buenos Aires | Argentina | 8,278,159 | ![]() | ![]() |
16 | Jorge Newbery Airport | Buenos Aires | Argentina | 8,162,809 | ![]() | ![]() |
17 | Salgado Filho International Airport | Porto Alegre | Brazil | 7,834,312[120] | ![]() | ![]() |
18 | Viracopos International Airport | Campinas | Brazil | 7,568,384[120] | ![]() | ![]() |
19 | Guadalajara International Airport | Guadalajara | Mexico | 7,190,998 | ![]() | ![]() |
20 | Afonso Pena International Airport | Curitiba | Brazil | 6,969,484 | ![]() | ![]() |
Rank | Airport | City served | Country | Passengers | Annual change | Position change |
---|---|---|---|---|---|---|
1 | São Paulo-Guarulhos International Airport | São Paulo | Brazil | 26,849,185[121] | ![]() | ![]() |
2 | Mexico City International Airport | Mexico City | Mexico | 24,130,535 | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | Colombia | 18,934,203 | ![]() | ![]() |
4 | Congonhas-São Paulo Airport | São Paulo | Brazil | 15,499,462[121] | ![]() | ![]() |
5 | Brasília International Airport | Brasília | Brazil | 14,367,061[121] | ![]() | ![]() |
6 | Cancún International Airport | Cancún | Mexico | 12,439,266 | ![]() | ![]() |
7 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | Brazil | 12,229,513[121] | ![]() | ![]() |
8 | Comodoro Arturo Merino Benítez International Airport | Santiago | Chile | 11,064,487 | ![]() | ![]() |
9 | Jorge Chávez International Airport | Lima | Peru | 10,278,493 | ![]() | ![]() |
10 | Simón Bolívar International Airport | Maiquetia | Venezuela | 8,830,688 | ![]() | ![]() |
11 | Ministro Pistarini International Airport | Buenos Aires | Argentina | 8,786,807 | ![]() | ![]() |
12 | Luis Muñoz Marín International Airport | San Juan | Puerto Rico | 8,491,257 | ![]() | ![]() |
13 | Santos Dumont Airport | Rio de Janeiro | Brazil | 7,822,848[121] | ![]() | ![]() |
14 | Deputado Luís Eduardo Magalhães International Airport | Salvador | Brazil | 7,696,307[121] | ![]() | ![]() |
15 | Jorge Newbery Airport | Buenos Aires | Argentina | 7,558,149 | ![]() | ![]() |
16 | Tancredo Neves International Airport | Belo Horizonte | Brazil | 7,261,064[121] | ![]() | ![]() |
17 | Guadalajara International Airport | Guadalajara | Mexico | 6,953,900 | ![]() | ![]() |
18 | Salgado Filho International Airport | Porto Alegre | Brazil | 6,676,216[121] | ![]() | ![]() |
19 | Guararapes International Airport | Recife | Brazil | 5,958,982[121] | ![]() | ![]() |
20 | Afonso Pena International Airport | Curitiba | Brazil | 5,774,155 | ![]() | ![]() |
Rank | Airport | Location | Passengers | Annual change | Position change |
---|---|---|---|---|---|
1 | Mexico City International Airport | Mexico City | 24,243,056 | ![]() | ![]() |
2 | São Paulo-Guarulhos International Airport | São Paulo | 21,727,642[122] | ![]() | ![]() |
3 | El Dorado International Airport | Bogotá | 14,899,199 | ![]() | ![]() |
4 | Congonhas-São Paulo Airport | São Paulo | 13,699,657[122] | ![]() | ![]() |
5 | Brasília International Airport | Brasília | 12,213,825[122] | ![]() | ![]() |
6 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | 11,828,656[122] | ![]() | ![]() |
7 | Cancún International Airport | Cancún | 11,174,908 | ![]() | ![]() |
8 | Comodoro Arturo Merino Benítez International Airport | Santiago | 9,024,611 | ![]() | ![]() |
9 | Jorge Chávez International Airport | Lima | 8,786,973 | ![]() | ![]() |
10 | Simón Bolívar International Airport | Maiquetia | 8,773,461 | ![]() | ![]() |
11 | Luis Muñoz Marín International Airport | San Juan | 8,245,895 | ![]() | ![]() |
12 | Ministro Pistarini International Airport | Buenos Aires | 7,924,759 | ![]() | ![]() |
13 | Deputado Luís Eduardo Magalhães International Airport | Salvador | 7,052,720[122] | ![]() | ![]() |
14 | Jorge Newbery Airport | Buenos Aires | 6,489,066 | ![]() | ![]() |
15 | Guadalajara International Airport | Guadalajara | 6,453,100 | ![]() | ![]() |
16 | Tancredo Neves International Airport | Belo Horizonte | 5,617,171[122] | ![]() | ![]() |
17 | Salgado Filho International Airport | Porto Alegre | 5,607,703[122] | ![]() | ![]() |
18 | Guararapes International Airport | Recife | 5,250,565[122] | ![]() | ![]() |
19 | General Mariano Escobedo International Airport | Monterrey | 5,199,895 | ![]() | ![]() |
20 | Santos Dumont Airport | Rio de Janeiro | 5,099,643[122] | ![]() | ![]() |
Rank | Airport | Location | Passengers | Annual change |
---|---|---|---|---|
1 | Mexico City International Airport | Mexico City | 26,210,217 | ![]() |
2 | São Paulo-Guarulhos International Airport | São Paulo | 20,400,304[122] | ![]() |
3 | Congonhas-São Paulo Airport | São Paulo | 13,672,301[123] | ![]() |
4 | El Dorado International Airport | Bogotá | 13,456,331 | ![]() |
5 | Cancún International Airport | Cancún | 12,646,512 | ![]() |
6 | Rio de Janeiro-Galeão International Airport | Rio de Janeiro | 10,717,120[123] | ![]() |
7 | Brasília International Airport | Brasília | 10,443,393[123] | ![]() |
8 | Luis Muñoz Marín International Airport | San Juan | 9,378,924 | ![]() |
9 | Comodoro Arturo Merino Benítez International Airport | Santiago | 9,017,718 | ![]() |
10 | Simón Bolívar International Airport | Maiquetia | 8,975,897 | ![]() |
11 | Jorge Chávez International Airport | Lima | 8,285,688 | ![]() |
12 | Ministro Pistarini International Airport | Buenos Aires | 8,012,794 | ![]() |
13 | Guadalajara International Airport | Guadalajara | 7,193,200 | ![]() |
14 | General Mariano Escobedo International Airport | Monterrey | 6,586,200 | ![]() |
15 | Deputado Luís Eduardo Magalhães International Airport | Salvador | 6,042,307[123] | ![]() |
List of the busiest airports in North America | |
---|---|
Sovereign states |
|
Dependencies and other territories |
|
| |
---|---|
Sovereign states | |
Dependencies and other territories |
|
Lists of the busiest airports by continent | |
---|---|
Aviation statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airports worldwide | |||||||||||||||
Busiest airports by continent and country |
| ||||||||||||||
Airlines |
| ||||||||||||||
Routes |
|