| Rank | Airport | IATA | Region | Total Passengers | Annual change | Total Movements | Annual change |
|---|---|---|---|---|---|---|---|
| 1 | Lisbon Airport | LIS | Lisbon | 26,660,000 | tbc | ||
| 2 | Porto Airport | OPO | Porto | 10,787,000 | tbc | ||
| 3 | Faro Airport | FAO | Faro | 8,727,000 | tbc | ||
| 4 | Madeira Airport | FNC | Madeira | 3,377,000 | tbc | ||
| 5 | Ponta Delgada Airport | PDL | Azores | 1,849,000 | tbc | ||
| 6 | Terceira Airport | TER | Azores | 579,747 | tbc | ||
| 7 | Horta Airport | HOR | Azores | 258,500 | tbc | ||
| 8 | Porto Santo Airport | PXO | Madeira | 175,300 | tbc | ||
| 9 | Santa Maria Airport | SMA | Azores | 93,436 | tbc | ||
| 10 | Flores Airport | FLW | Azores | 64,000 | tbc | ||
| 11 | Pico Airport | PIX | Azores | 119,000 | 738 | ||
| 12 | Sao Jorge Airport | SJZ | Azores | TBC | 738 | ||
| 13 | Graciosa Airport | GRW | Azores | TBC | 738 | ||
| 14 | Corvo Airport | CVU | Azores | 7,107 | 288 |
| Rank | Airport | IATA | Region | Total Passengers | Annual change | Total Movements | Annual change |
|---|---|---|---|---|---|---|---|
| 1 | Lisbon Airport | LIS | Lisbon | 22,449,289 | 178,639 | ||
| 2 | Porto Airport | OPO | Porto | 9,378,082 | 77,361 | ||
| 3 | Faro Airport | FAO | Faro | 7,630,909 | 51,330 | ||
| 4 | Madeira Airport | FNC | Madeira | 2,969,785 | 27,338 | ||
| 5 | Ponta Delgada Airport | PDL | Azores | 1,515,749 | 24,279 | ||
| 6 | Terceira Airport | TER | Azores | 520,203 | 2,400 | ||
| 7 | Horta Airport | HOR | Azores | 197,429 | 3,227 | ||
| 8 | Porto Santo Airport | PXO | Madeira | 156,120 | 3,227 | ||
| 9 | Santa Maria Airport | SMA | Azores | 93,436 | 3,176 | ||
| 10 | Flores Airport | FLW | Azores | 55,264 | 738 | ||
| 11 | Pico Airport | PIX | Azores | TBC | 738 | ||
| 12 | Sao Jorge Airport | SJZ | Azores | TBC | 738 | ||
| 13 | Graciosa Airport | GRW | Azores | TBC | 738 | ||
| 14 | Corvo Airport | CVU | Azores | 7,107 | 288 |
| Rank | Airport | IATA | City | Total Passengers | Annual change | Total Movements | Annual change |
|---|---|---|---|---|---|---|---|
| 1 | Lisbon Airport | LIS | Lisbon | 20,090,418 | 162,042 | ||
| 2 | Porto Airport | OPO | Porto | 8,087,740 | 69,377 | ||
| 3 | Faro Airport | FAO | Faro | 6,436,881 | 43,096 | ||
| 4 | Cristiano Ronaldo International Airport | FNC | Madeira | 2,728,229 | 24,417 | ||
| 5 | Ponta Delgada Airport | PDL | Ponta Delgada | 1,265,792 | 6,724 | ||
| Rank | Airport | IATA | City | Total Passengers | Annual change | Total Movements | Annual change |
|---|---|---|---|---|---|---|---|
| 1 | Lisbon Airport | LIS | Lisbon | 18,142,035 | 152,335 | ||
| 2 | Porto Airport | OPO | Porto | 6,930,270 | 62,165 | ||
| 3 | Faro Airport | FAO | Faro | 6,166,927 | 42,402 | ||
| 4 | Cristiano Ronaldo International Airport | FNC | Madeira | 2,567,419 | 24,296 | ||
| 5 | Ponta Delgada Airport | PDL | Ponta Delgada | 978,263 | 5,843 | ||
| Rank | Airport | IATA | City | Total Passengers | Annual change | Total Movements | Annual change |
|---|---|---|---|---|---|---|---|
| 1 | Lisbon Airport | LIS | Lisbon | 16,008,848 | 142,333 | ||
| 2 | Porto Airport | OPO | Porto | 6,372,801 | 58,384 | ||
| 3 | Faro Airport | FAO | Faro | 5,981,448 | 41,410 | ||
| 4 | Cristiano Ronaldo International Airport | FNC | Madeira | 2,469,413 | 23,109 | ||
| 5 | Ponta Delgada Airport | PDL | Ponta Delgada | 918,072 | 5,689 | ||
Airports in Portugal | |||||
|---|---|---|---|---|---|
| International |
| ||||
| Domestic | |||||
| Unscheduled | |||||
| Defunct | |||||
| |
|---|---|
| Sovereign states |
|
| States with limited recognition |
|
| Dependencies and other entities |
|
| Other entities | |
Lists of the busiest airports by continent | |
|---|---|
Aviation statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airports worldwide | |||||||||||||||
| Busiest airports by continent and country |
| ||||||||||||||
| Airlines |
| ||||||||||||||
| Routes |
| ||||||||||||||