Belgium's busiest airports by passenger traffic:[1]
![]() | This article uses bare URLs, which are uninformative and vulnerable to link rot. (August 2022) |
Rank | Airport | Total Passengers | Annual change | Rank change |
---|---|---|---|---|
1 | Brussels-Zaventem[2] | 24,783,911 | ![]() | ![]() |
2 | Brussels-Charleroi[3] | 7,698,767 | ![]() | ![]() |
3 | Ostend[4] | 365,345 | ![]() | ![]() |
4 | Antwerp[5] | 273,130 | ![]() | ![]() |
5 | Liège[6] | 192,000 | ![]() | ![]() |
Rank | Airport | Total Passengers | Annual change | Rank change |
---|---|---|---|---|
1 | Brussels-Zaventem[7] | 21,818,418 | ![]() | ![]() |
2 | Brussels-Charleroi | 7,303,720 | ![]() | ![]() |
3 | Ostend | 434,970 | ![]() | ![]() |
4 | Liège[8] | 382,000 | ![]() | ![]() |
5 | Antwerp | 276,311 | ![]() | ![]() |
Rank | Airport | Total Passengers | Annual change | Rank change |
---|---|---|---|---|
1 | Brussels-Zaventem | 23,460,018 | ![]() | ![]() |
2 | Brussels-Charleroi | 6,956,000 | ![]() | ![]() |
3 | Liège | 299,292 | ![]() | ![]() |
4 | Ostend | 276,027 | ![]() | ![]() |
5 | Antwerp | 221,153 | ![]() | ![]() |
{{cite web}}
: CS1 maint: archived copy as title (link){{cite web}}
: CS1 maint: archived copy as title (link)
Airports in Belgium | |||||
---|---|---|---|---|---|
International |
| ||||
Unscheduled | |||||
Military |
| |
---|---|
Sovereign states |
|
States with limited recognition |
|
Dependencies and other entities |
|
Other entities |
Lists of the busiest airports by continent | |
---|---|
Aviation statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airports worldwide | |||||||||||||||
Busiest airports by continent and country |
| ||||||||||||||
Airlines |
| ||||||||||||||
Routes |
|