This is a list of the busiest airports in Africa, ranked by total passengers per year, which includes arrival, departure and transit passengers.
Country | Airport | IATA | ICAO | City | 2021 | % Change (2021/2020) | |
---|---|---|---|---|---|---|---|
1 | ![]() | Cairo International Airport | CAI | HECA | Cairo | 11,346,398 | ![]() |
2 | ![]() | O. R. Tambo International Airport | JNB | FAOR | Johannesburg | 8,203,905 | ![]() |
3 | ![]() | Gran Canaria Airport | LPA | GCLP | Gran Canaria | 6,900,493 | ![]() |
4 | ![]() |
Murtala Muhammed International Airport | LOS | DNMM | Lagos | 5,695,408 | ![]() |
5 | ![]() |
Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 5,406,186 | ![]() |
6 | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 4,909,379 | ![]() |
7 | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 4,757,855 | ![]() |
8 | ![]() | Tenerife South Airport | TFS | GCTS | Santa Cruz de Tenerife | 4,605,827 | ![]() |
9 | ![]() |
Bole International Airport | ADD | HAAB | Addis Ababa | 4,585,712 | ![]() |
10 | ![]() | Sharm el-Sheikh International Airport | SSH | HESH | Sharm el-Sheikh | 4,557,288 | ![]() |
11 | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 4,150,015 | ![]() |
12 | ![]() |
Jomo Kenyatta International Airport | NBO | HKJK | Nairobi | 3,974,158 | ? |
13 | ![]() | King Shaka International Airport | DUR | FALE | Durban | 2,806,248 | ![]() |
14 | ![]() | Tunis Carthage International Airport | TUN | DTTA | Tunis | 2,643,098 | ![]() |
15 | ![]() | Roland Garros Airport | RUN | FMEE | Sainte-Marie | 2,473,843 | ![]() |
16 | ![]() | Marrakesh Menara Airport | RAK | GMMX | Marrakesh | 1,525,491 | ![]() |
Country | Airport | IATA | ICAO | City | 2020 | % Change (2020/2019) | |
---|---|---|---|---|---|---|---|
1 | ![]() | Cairo International Airport | CAI | HECA | Cairo | 7,145,562 | ![]() |
2 | ![]() | O.R. Tambo International Airport | JNB | FAOR | Johannesburg | 6,839,670 | ![]() |
3 | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | [1]5,500,000 | ? |
4 | ![]() | Gran Canaria Airport | LPA | GCLP | Gran Canaria | 5,134,372 | ![]() |
5 | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 4,012,204 | ![]() |
6 | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 4,110,395 | ![]() |
7 | ![]() | Tenerife South Airport | TFS | GCTS | Santa Cruz de Tenerife | 3,392,329 | ![]() |
8 | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 3,880,283 | ![]() |
9 | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 2,994,902 | ![]() |
10 | ![]() | King Shaka International Airport | DUR | FALE | Durban | 2,255,666 | ![]() |
11 | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 2,085,607 | ![]() |
12 | ![]() | Sharm el-Sheikh International Airport | SSH | HESH | Sharm el-Sheikh | 2,039,357 | ![]() |
Country | Airport | IATA | ICAO | City | 2019 | Change (19-18) | |
---|---|---|---|---|---|---|---|
1 | ![]() | O. R. Tambo International Airport | JNB | FAOR | Johannesburg | 21,665,403[2] | ![]() |
2 | ![]() | Cairo International Airport | CAI | HECA | Cairo | 15,010,501[3] | ![]() |
3 | ![]() | Gran Canaria Airport | LPA | GCLP | Gran Canaria | 13,261,405[4] | ![]() |
4 | ![]() | Tenerife South Airport | TFS | GCTS | Santa Cruz de Tenerife | 11,168,506[4] | ![]() |
5 | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | ||
6 | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 10,823,737[5] | ![]() |
7 | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 10,306,293[6] | |
8 | ![]() |
Murtala Muhammed International Airport | LOS | DNMM | Lagos | 7,496,318 | ![]() |
9 | ![]() |
Tunis Carthage International Airport | TUN | DTTA | Tunis | 6,441,886 | ![]() |
Country | Airport | IATA | ICAO | City | 2018 | Change (18-17) | |
---|---|---|---|---|---|---|---|
1 | ![]() | O. R. Tambo International Airport | JNB | FAOR | Johannesburg | 21,231,510[7] | ![]() |
2 | ![]() | Cairo International Airport | CAI | HECA | Cairo | 15,010,501[3] | ![]() |
3 | ![]() | Gran Canaria Airport | LPA | GCLP | Gran Canaria | 13,573,000[8] | |
4 | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | 12,143,938[9] | ![]() |
5 | ![]() | Tenerife South Airport | TFS | GCTS | Santa Cruz de Tenerife | 11,042,000[8] | |
6 | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 10,752,246[5] | ![]() |
7 | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 9,748,567[10] | ![]() |
8 | ![]() | Houari Boumediene Airport | ALG | DAAG | Algiers | 8,400,000 | |
9 | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 7,290,530[11] | ![]() |
10 | ![]() | Jomo Kenyatta International Airport | NBO | HKJK | Nairobi | 7,039,175 | |
11 | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 6,600,000 | |
12 | ![]() | Tunis Carthage Airport | TUN | DTTA | Tunis | 6,200,000 | |
13 | ![]() | Fuerteventura Airport | FUE | GCFV | Puerto del Rosario | 6,119,000[8] | |
14 | ![]() | King Shaka International Airport | DUR | FALE | Durban | 5,880,390 | |
15 | ![]() | Tenerife North Airport | TFN | GCXO | Tenerife | 5,494,000[8] | |
16 | ![]() | Marrakesh Menara Airport | RAK | GMMX | Marrakesh | 5,279,575[10] | ![]() |
17 | ![]() | Sir Seewoosagur Ramgoolam International Airport | MRU | FIMP | Port Louis | 4,100,000 | |
18 | ![]() | Sharm El Sheikh International Airport (Asia) | SSH | HESH | Sharm El Sheikh | 3,700,000 | |
19 | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 4,879,066[11] | ![]() |
20 | ![]() |
Julius Nyerere International Airport | DAR | HTDA | Dar es Salaam | 2,417,090[12] | ![]() |
Country | Airport | IATA | ICAO | City | 2017 | ||
---|---|---|---|---|---|---|---|
1 | ![]() | O.R. Tambo International Airport | JNB | FAOR | Johannesburg | 21,180,060 | |
2 | ![]() | Cairo International Airport | CAI | HECA | Cairo | 15,959,076[3] | |
3 | ![]() | Gran Canaria Airport | LPA | GCLP | Gran Canaria | 13,092,117[13] | |
4 | ![]() | Tenerife South Airport | TFS | GCTS | Santa Cruz de Tenerife | 11,249,327[13] | |
5 | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 10,693,063 | |
6 | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | 10,072,828[9] | |
7 | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 9,357,427 | |
8 | ![]() | Houari Boumediene Airport | ALG | DAAG | Algiers | 7,823,634 | |
9 | ![]() | Jomo Kenyatta International Airport | NBO | HKJK | Nairobi | 7,039,175 | |
10 | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 6,367,478[11] | |
11 | ![]() | Fuerteventura Airport | FUE | GCFV | Puerto del Rosario | 6,049,401[13] | |
12 | ![]() | Tunis-Carthage Airport | TUN | DTTA | Tunis | 5,691,037 | |
13 | ![]() | King Shaka International Airport | DUR | FALE | Durban | 5,527,747 | |
14 | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 4,730,232[3] | |
15 | ![]() | Tenerife North Airport | TFN | GCXO | Tenerife | 4,704,863[13] | |
16 | ![]() | Marrakesh Menara Airport | RAK | GMMX | Marrakesh | 4,359,865 | |
17 | ![]() | Sir Seewoosagur Ramgoolam International Airport | MRU | FIMP | Port Louis | 3,588,777 | |
18 | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 3,462,830[11] | |
19 | ![]() | Cristiano Ronaldo International Airport | FNC | LPMA | Madeira | 3,377,000 | |
20 | ![]() | Sharm El Sheikh International Airport | SSH | HESH | Sharm El Sheikh | 2,985,035[3] | |
21 | ![]() |
Julius Nyerere International Airport | DAR | HTDA | Dar es Salaam | 2,385,456[12] | ![]() |
22 | ![]() | Roland Garros Airport | RUN | FMEE | Saint-Denis, Réunion | 2,293,242 | |
23 | ![]() | Borg El Arab Airport | HBE | HEBA | Borg El Arab | 2,207,723[3] | |
24 | ![]() | Léopold Sédar Senghor International Airport | DKR | GOOY | Dakar | 2,114,269 | |
25 | ![]() | Félix-Houphouët-Boigny International Airport | ABJ | DIAP | Abidjan | 2,070,000 | |
26 | ![]() | Ahmed Ben Bella Airport | ORN | DAOO | Oran | 1,938,373 | |
27 | ![]() | Port Elizabeth International Airport | PLZ | FAPE | Port Elizabeth | 1,620,705 | |
28 | ![]() | Agadir–Al Massira Airport | AGA | GMAD | Agadir | 1,544,160 | |
29 | ![]() | Entebbe International Airport | EBB | HUEN | Kampala | 1,530,031 | |
30 | ![]() | Djerba–Zarzis International Airport | DJE | DTTJ | Djerba | 1,354,502 | |
31 | ![]() | La Palma | SPC | GCLA | La Palma | 1,302,485 | |
Country | Airport | IATA | ICAO | City | 2016 | |
---|---|---|---|---|---|---|
1 | ![]() | O.R. Tambo International Airport | JNB | FAOR | Johannesburg | 20,803,950 |
2 | ![]() | Cairo International Airport | CAI | HECA | Cairo | 16,468,082 |
3 | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 10,090,418 |
4 | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | 8,730,600 |
5 | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 8,616,981 |
6 | ![]() | Houari Boumediene Airport | ALG | DAAG | Algiers | 7,572,758 |
7 | ![]() | Jomo Kenyatta International Airport | NBO | HKJK | Nairobi | 7,111,501 |
8 | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 6,694,747[11] |
9 | ![]() | King Shaka International Airport | DUR | FALE | Durban | 5,192,315 |
10 | ![]() | Tunis-Carthage Airport | TUN | DTTA | Tunis | 4,928,438 |
11 | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 4,230,090[11] |
12 | ![]() | Marrakesh Menara Airport | RAK | GMMX | Marrakesh | 3,895,647 |
13 | ![]() | Sir Seewoosagur Ramgoolam International Airport | MRU | FIMP | Port Louis | 3,197,308 |
14 | ![]() | Khartoum International Airport | KRT | HSSS | Khartoum | 3,142,751 |
15 | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 2,906,907 |
16 | ![]() | Borg El Arab Airport | HBE | HEBA | Borg El Arab | 2,642,059 |
17 | ![]() | Julius Nyerere International Airport | DAR | HTDA | Dar es Salaam | 2,469,356 |
18 | ![]() | Kotoka International Airport | ACC | DGAA | Accra | 2,381,917 |
19 | ![]() | Roland Garros Airport | RUN | FMEE | Saint-Denis, Réunion | 2,107,270 |
20 | ![]() | Léopold Sédar Senghor International Airport | DKR | GOOY | Dakar | 1,954,229 |
21 | ![]() | Félix-Houphouët-Boigny International Airport | ABJ | DIAP | Abidjan | 1,829,049 |
22 | ![]() | Sharm El Sheikh International Airport | SSH | HESH | Sharm El Sheikh | 1,756,554 |
23 | ![]() | Ahmed Ben Bella Airport | ORN | DAOO | Oran | 1,675,930 |
24 | ![]() | Port Elizabeth International Airport | PLZ | FAPE | Port Elizabeth | 1,582,961 |
25 | ![]() | Entebbe International Airport | EBB | HUEN | Kampala | 1,549,549 |
26 | ![]() | Agadir–Al Massira Airport | AGA | GMAD | Agadir | 1,334,331 |
27 | ![]() | Moi International Airport | MBA | HKMO | Mombasa | 1,325,251 |
28 | ![]() | Djerba–Zarzis International Airport | DJE | DTTJ | Djerba | 1,248,583 |
29 | ![]() | Kenneth Kaunda International Airport | LUN | FLKK | Lusaka | 1,147,422 |
30 | ![]() | Seychelles International Airport | SEZ | FSIA | Victoria | 1,074,822 |
31 | ![]() | Port Harcourt International Airport | PHC | DNPO | Port Harcourt | 974,028[11] |
32 | ![]() | Abeid Amani Karume International Airport | ZNZ | HTZA | Zanzibar | 1,032,284 |
33 | ![]() | Maya-Maya Airport | BZV | FCBB | Brazzaville | 986,077 |
34 | ![]() | Léon-Mba International Airport | LBV | FOOL | Libreville | 939,521 |
35 | ![]() | Amílcar Cabral International Airport | SID | GVAC | Sal | 914,696 |
36 | ![]() | Douala International Airport | DLA | FKKD | Douala | 912,228 |
37 | ![]() | Fès–Saïs Airport | FEZ | GMFF | Fez | 893,103 |
38 | ![]() | Maputo International Airport | MPM | FQMA | Maputo | 889,131 |
39 | ![]() | Rabat–Salé Airport | RBA | GMME | Rabat | 873,535 |
40 | ![]() | Tangier Ibn Battouta Airport | TNG | GMTT | Tangier | 849,410 |
41 | ![]() | Ivato International Airport | TNR | FMMI | Antananarivo | 833,824 |
42 | ![]() | Agostinho-Neto International Airport | PNR | FCPP | Pointe-Noire | 817,888 |
43 | ![]() | N'djili International Airport | FIH | FZAA | Kinshasa | 814,500 |
44 | ![]() | East London Airport | ELS | FAEL | East London | 802,544 |
45 | ![]() | Enfidha–Hammamet International Airport | NBE | DTNH | Enfidha | 797,857 |
46 | ![]() | Monastir Habib Bourguiba International Airport | MIR | DTMB | Monastir | 792,318 |
47 | ![]() | Kilimanjaro International Airport | HRO | HTJK | Arusha | 785,747 |
48 | ![]() | Hosea Kutako International Airport | Windhoek | 773,721 | ||
49 | ![]() | Lomé–Tokoin International Airport | Lomé | 758,784 | ||
50 | ![]() | George Airport | George | 738,461 |
Country | Airport | IATA | ICAO | City | 2014 | Change (13-14) | |
---|---|---|---|---|---|---|---|
1 | ![]() | O. R. Tambo International Airport | JNB | FAOR | Johannesburg | 19,164,108 | ![]() |
2 | ![]() | Cairo International Airport | CAI | HECA | Cairo | 14,678,066 | ![]() |
3 | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 8,636,294 | ![]() |
4 | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 7,975,344 | ![]() |
5 | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 7,561,369 | |
6 | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 7,223,136 | ![]() |
7 | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | 6,931,000 | |
8 | ![]() | Houari Boumediene Airport | ALG | DAAG | Algiers | 6,460,303 | |
9 | ![]() | Jomo Kenyatta International Airport | NBO | HKJK | Nairobi | 6,386,456 | |
10 | ![]() | Sharm el-Sheikh International Airport | SSH | HESH | Sharm el-Sheikh | 6,235,864 | ![]() |
11 | ![]() | Tunis-Carthage Airport | TUN | DTTA | Tunis | 5,151,632 | |
12 | ![]() | King Shaka International Airport | DUR | FALE | Durban | 4,495,974 | ![]() |
13 | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 4,159,654 | |
14 | ![]() | Marrakesh Menara Airport | RAK | GMMX | Marrakesh | 4,063,490 | |
15 | ![]() | Sir Seewoosagur Ramgoolam International Airport | MRU | FIMP | Port Louis | 2,762,935 | |
16 | ![]() | Kotoka International Airport | ACC | DGAA | Accra | 2,547,527 | |
17 | ![]() | Borg El Arab Airport | HBE | HEBA | Borg El Arab | 2,501,704 | |
18 | ![]() | Julius Nyerere International Airport | DAR | HTDA | Dar es Salaam | 2,478,055 | |
19 | ![]() | Enfidha–Hammamet International Airport | NBE | DTNH | Enfidha | 2,225,714 | |
20 | ![]() | Roland Garros Airport | RUN | FMEE | Saint-Denis, Réunion | 2,014,111 | |
21 | ![]() | Djerba–Zarzis International Airport | DJE | DTTJ | Djerba | 2,004,261 | |
22 | ![]() | Léopold Sédar Senghor International Airport | DKR | GOOY | Dakar | 1,836,769 | |
23 | ![]() | Agadir–Al Massira Airport | AGA | GMAD | Agadir | 1,476,603 | |
24 | ![]() | Entebbe International Airport | EBB | HUEN | Kampala | 1,449,824 | |
25 | ![]() | Ahmed Ben Bella Airport | ORN | DAOO | Oran | 1,370,387 | |
26 | ![]() | Moi International Airport | MBA | HKMO | Mombasa | 1,366,504 | |
27 | ![]() | Port Harcourt International Airport | PHC | DNPO | Port Harcourt | 1,337,464 | |
28 | ![]() | Maya-Maya Airport | BZV | FCBB | Brazzaville | 1,294,863 | |
29 | ![]() | Port Elizabeth International Airport | PLZ | FAPE | Port Elizabeth | 1,284,002 | |
30 | ![]() | Félix-Houphouët-Boigny International Airport | ABJ | DIAP | Abidjan | 1,267,579 |
Country | Airport | IATA | ICAO | City | 2013 | Change (13/12) | |
---|---|---|---|---|---|---|---|
1 | ![]() | O.R. Tambo International Airport | JNB | FAOR | Johannesburg | 18,792,857[14] | ![]() |
2 | ![]() | Cairo International Airport | CAI | HECA | Cairo | 13,773,560[3] | ![]() |
3 | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 8,348,854[14] | ![]() |
4 | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 7,559,751[15] | ![]() |
5 | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 7,261,178[16] | ![]() |
6 | ![]() | Sharm el-Sheikh International Airport | SSH | HESH | Sharm el-Sheikh | 5,953,034[3] | ![]() |
7 | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 5,782,566[3] | ![]() |
8 | ![]() | King Shaka International Airport | DUR | FALE | Durban | 5,196,123[14] | ![]() |
9 | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 3,945,897[16] | ![]() |
10 | ![]() | Port Elizabeth Airport | PLZ | FAPE | Port Elizabeth | 1,269,634[14] | ![]() |
Country | Airport | IATA | ICAO | City | 2012 | Change (12/11) | |
---|---|---|---|---|---|---|---|
1 | ![]() | O.R. Tambo International Airport | JNB | FAOR | Johannesburg | 18,681,458[17] | ![]() |
2 | ![]() | Cairo International Airport | CAI | HECA | Cairo | 14,729,300[3] | ![]() |
3 | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 8,505,563[17] | ![]() |
4 | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 7,186,331[15] | ![]() |
5 | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 7,135,972[3] | ![]() |
6 | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 6,879,286[18] | ![]() |
7 | ![]() | Sharm el-Sheikh International Airport | SSH | HESH | Sharm el-Sheikh | 6,625,153[3] | ![]() |
8 | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | 6,500,000[19] | ![]() |
9 | ![]() | Jomo Kenyatta International Airport | NBO | HKJK | Nairobi | 6,458,614[19] | ![]() |
10 | ![]() | Houari Boumediene Airport | ALG | DAAG | Algiers | 5,404,971[20] | ![]() |
11 | ![]() | Carthage Airport | TUN | DTTA | Tunis | 5,249,021[20] | ![]() |
12 | ![]() | King Shaka International Airport | DUR | FALE | Durban | 4,747,224[21] | ![]() |
13 | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 3,679,224[22] | ![]() |
14 | ![]() | Marrakesh Menara Airport | RAK | GMMX | Marrakesh | 3,373,475[23] | ![]() |
15 | ![]() | Sir Seewoosagur Ramgoolam International Airport | MRU | FIMP | Mauritius | 2,490,862[24] | ![]() |
16 | ![]() | Enfidha–Hammamet International Airport | NBE | DTNH | Enfidha | 2,100,000[25] | ![]() |
17 | ![]() | Julius Nyerere International Airport | DAR | HTDA | Dar es Salaam | 2,088,282[26] | ![]() |
18 | ![]() | La Réunion Roland Garros Airport | RUN | FMEE | Saint-Denis | 1,997,800[27] | ![]() |
19 | ![]() | Borg El Arab Airport | HBE | HEBA | Borg El Arab | 1,974,678[3] | ![]() |
20 | ![]() | Djerba-Zarzis Airport | DJE | DTTJ | Djerba | 1,969,046[20] | ![]() |
21 | ![]() | Kotoka International Airport | ACC | DGAA | Accra | 1,726,051[28] | ![]() |
22 | ![]() | Agadir–Al Massira Airport | AGA | GMAD | Agadir | 1,384,931[23] | ![]() |
23 | ![]() | Port Elizabeth Airport | PLZ | FAPE | Port Elizabeth | 1,316,063[29] | ![]() |
24 | ![]() | Monastir International Airport | MIR | DTMB | Monastir | 1,238,757[17] | ![]() |
25 | ![]() | Port Harcourt International Airport | PHC | DNPO | Port Harcourt | 1,192,136[18] | ![]() |
26 | ![]() | Marsa Alam International Airport | RMF | HEMA | Marsa Alam | 913,61[3] | ![]() |
Country | Airport | IATA | ICAO | City | 2011 | Change (11/10) | |
---|---|---|---|---|---|---|---|
1. | ![]() | O.R. Tambo International Airport | JNB | FAOR | Johannesburg | 18,922,346[30] | ![]() |
2. | ![]() | Cairo International Airport | CAI | HECA | Cairo | 13,037,541[31] | ![]() |
3. | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 8,436,562[31] | ![]() |
4. | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 7,290,314[15] | ![]() |
5. | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 6,746,290[32] | ![]() |
6. | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 5,875,423[31] | ![]() |
7. | ![]() | Jomo Kenyatta International Airport | NBO | HKJK | Nairobi | 5,803,635[31] | ![]() |
8. | ![]() | Sharm el-Sheikh International Airport | SSH | HESH | Sharm el-Sheikh | 5,476,388[31] | ![]() |
9. | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | 5,045,213[31] | ![]() |
10. | ![]() | King Shaka International Airport | DUR | FALE | Durban | 5,038,231[33] | ![]() |
11. | ![]() | Houari Boumedienne Airport | ALG | DAAG | Algiers | 4,793,172[31] | ![]() |
12. | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 4,216,147[32] | ![]() |
13. | ![]() | Carthage Airport | TUN | DTTA | Tunis | 3,994,705[34] | ![]() |
14. | ![]() | Marrakesh Menara Airport | RAK | GMMX | Marrakesh | 3,430,174[35] | ![]() |
15. | ![]() | Sir Seewoosagur Ramgoolam International Airport | MRU | FIMP | Mauritius | 2,587,526[36] | ![]() |
16. | ![]() | La Réunion Roland Garros Airport | RUN | FMEE | Saint-Denis | 2,085,047[37] | ![]() |
17. | ![]() | Léopold Sédar Senghor International Airport | DKR | GOOY | Dakar | 1,838,190[38] | ![]() |
18. | ![]() | Julius Nyerere International Airport | DAR | HTDA | Dar es Salaam | 1,829,219[26] | ![]() |
19. | ![]() | Djerba–Zarzis International Airport | DJE | DTTJ | Djerba | 1,781,000[34] | unknown |
20. | ![]() | Kotoka International Airport | ACC | DGAA | Accra | 1,585,602[28] | ![]() |
21. | ![]() | Agadir–Al Massira Airport | AGA | GMAD | Agadir | 1,516,247[35] | ![]() |
22. | ![]() | Port Elizabeth Airport | PLZ | FAPE | Port Elizabeth | 1,366,204[29] | ![]() |
23. | ![]() | Enfidha–Hammamet International Airport | NBE | DTNH | Enfidha | 1,300,000[34] | ![]() |
24. | ![]() | Port Harcourt International Airport | PHC | DNPO | Port Harcourt | 1,206,492[32] | ![]() |
25. | ![]() | Monastir International Airport | MIR | DTMB | Monastir | 1,000,007[34] | ![]() |
Country | Airport | IATA | ICAO | City | 2010 | Change (10/09) | |
---|---|---|---|---|---|---|---|
1. | ![]() | O.R. Tambo International Airport | JNB | FAOR | Johannesburg | 18,383,549[30] | ![]() |
2. | ![]() | Cairo International Airport | CAI | HECA | Cairo | 16,148,480[39] | ![]() |
3. | ![]() | Sharm el-Sheikh International Airport | SSH | HESH | Sharm el-Sheikh | 8,693,990[40] | ![]() |
4. | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 8,107,648[41] | ![]() |
5. | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 8,062,652[42] | ![]() |
6. | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 7,243,462[15] | ![]() |
7. | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 6,273,545[32] | ![]() |
8. | ![]() | Jomo Kenyatta International Airport | NBO | HKJK | Nairobi | 5,485,771[43] | ![]() |
9. | ![]() | King Shaka International Airport | DUR | FALE | Durban | 4,757,800[33] | ![]() |
10. | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | 4,041,365[44] | ![]() |
11. | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 3,922,547[32] | ![]() |
12. | ![]() | Marrakech-Menara Airport | Marrakech | 3,453,044[45] | ![]() | ||
13. | ![]() | Sir Seewoosagur Ramgoolam International Airport | MRU | FIMP | Mauritius | 2,509,156[46] | ![]() |
14. | ![]() | La Réunion Roland Garros Airport | RUN | FMEE | Saint-Denis | 1,911,336[47] | ![]() |
15. | ![]() | Léopold Sédar Senghor International Airport | DKR | GOOY | Dakar | 1,687,006[38] | unknown |
16. | ![]() | Agadir–Al Massira Airport | AGA | GMAD | Agadir | 1,621,272[48] | ![]() |
17. | ![]() | Julius Nyerere International Airport | DAR | HTDA | Dar es Salaam | 1,556,410[26] | ![]() |
18. | ![]() | Port Elizabeth Airport | PLZ | FAPE | Port Elizabeth | 1,400,688[29] | ![]() |
19. | ![]() | Kotoka International Airport | ACC | DGAA | Accra | 1,387,045[49][50] | unknown |
20. | ![]() | Port Harcourt International Airport | PHC | DNPO | Port Harcourt | 1,211,816[32] | ![]() |
21. | ![]() | Lanseria International Airport | Krugersdorp | 1,000,000[51] | unknown |
Country | Airport | IATA | ICAO | City | 2009[52] | Change (09/08)[52] | Worldwide ranking[52] | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | OR Tambo International Airport | JNB | FAOR | Johannesburg | 17,607,255 | ![]() | 74 |
2. | ![]() | Cairo International Airport | Cairo | 14,378,842 | ![]() | 93 | ||
4. | ![]() | Cape Town International Airport | CPT | FACT | Cape Town | 7,725,223 | ![]() | 169 |
5. | ![]() | Sharm el-Sheikh International Airport | SSH | HESH | Sharm el-Sheikh | 7,419,467 | ![]() | 173 |
6. | ![]() | Hurghada International Airport | HRG | HEGN | Hurghada | 6,728,291 | ![]() | 184 |
7. | ![]() | Mohammed V International Airport | CMN | GMMN | Casablanca | 6,392,789 | ![]() | 191 |
8. | ![]() | Murtala Muhammed International Airport | LOS | DNMM | Lagos | 5,654,122 | ![]() | 209 |
9. | ![]() | Jomo Kenyatta International Airport | NBO | HKJK | Nairobi | 5,077,968 | ![]() | 223 |
10. | ![]() | Houari Boumedienne Airport | ALG | DAAG | Algiers | 4,474,970 | ![]() | 252 |
11. | ![]() | Durban International Airport | Durban | 4,310,095 | ![]() | 255 | ||
12. | ![]() | Carthage Airport | TUN | DTTA | Tunis | 4,257,323 | ![]() | 256 |
13. | ![]() | Monastir International Airport | Monastir | 3,831,924 | ![]() | 272 | ||
14. | ![]() | Bole International Airport | ADD | HAAB | Addis Ababa | 3,552,448 | ![]() | 284 |
15. | ![]() | Nnamdi Azikiwe International Airport | ABV | DNAA | Abuja | 3,206,683 | ![]() | 304 |
16. | ![]() | Marrakech-Menara Airport | Marrakech | 2,982,151 | ![]() | 318 | ||
17. | ![]() | Djerba–Zarzis International Airport | DJE | DTTJ | Djerba | 2,457,069 | ![]() | 355 |
18. | ![]() | Quatro de Fevereiro Airport | Luanda | 2,430,794 | ![]() | 358 | ||
19. | ![]() | Sir Seewoosagur Ramgoolam International Airport | MRU | FIMP | Mauritius | 2,381,810 | ![]() | 358 |
20. | ![]() | Khartoum International Airport | KRT | HSSS | Khartoum | 2,178,097 | ![]() | 372 |
