Even though Africa is the second largest continent by size and population, its airlines account for only about 6% of the world's air traffic, as most of it is being carried out by foreign air lines.[1]
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
This is a list of largest airlines in Africa. It is ranked by number of transported passengers.
| Ranks | Country | Airline / Holding | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | '13 | '12 | '11 | '10 | '09 | '08 | '07 | '06 | '05 | Passenger Fleet | Current Destinations | Sources | Alliance / Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South African Airways 2 | 9.70 | 9.90 | 9.20 | 9.30 | 8.80 | 8.10 | 8.00 | 8.00 | 8.20 | 8.90 | 8.30 | 7.20 | 7.20 | 7 | 10 | [2][3][4] | Star Alliance | |||||
| 2 | Ethiopian Airlines 1 | 9.66 | 12.10 | 10.63 | 8.76 | 7.60 | 7.39 | 6.91 | 5.92 | 4.64 | 3.73 | 3.15 | 2.81 | 2.50 | 2.10 | 1.80 | 1.60 | 134 | 127 | [5][6][7][8] | Star Alliance | ||
| 3 | EgyptAir 3 | 8.50 | 7.30 | 7.40 | 8.20 | 11.80 | 8.30 | 8.00 | 8.70 | 7.90 | 8.20 | 7.80 | - | - | 70 | 90 | [9][10][11][12] | Star Alliance | |||||
| 4 | Royal Air Maroc 4 | 7.50 | 7.30 | 7.40 | 6.70 | 6.10 | 6.20 | 5.60 | 5.80 | 6.10 | - | 6.10 | - | - | - | 1.60 | 52 | 103 | [13][14][15] | OneWorld | |||
| 5 | Air Algérie | 6.60 | 6.30 | 6.10 | 5.50 | 5.20 | 4.70 | 4.10 | 3.60 | 3.30 | 3.50 | 3.20 | 2.90 | - | - | 56 | 75 | [16] | |||||
| 6 | Kulula.com | 6.0 | 10 | 6 | [17] | ||||||||||||||||||
| 7 | Tunisair 5 | 3.80 | 3.50 | 3.00 | 2.80 | 3.50 | 3.70 | 3.80 | 3.20 | 3.70 | 3.60 | 3.80 | 3.60 | 3.80 | 3.80 | 30 | 101 | [18][19] | |||||
| 8 | FlySafair | 3.0 | 22 | 9 | [20] | ||||||||||||||||||
| 9 | Air Peace | 2.80 | 2.30 | - | - | - | - | - | - | - | 31 | 20 | [21][22] | IATA | |||||||||
| 10 | Kenya Airways 6 | 2.2 | 1.80 | 4.40 | 4.80 | 3.40 | 4.50 | 4.20 | 4.20 | 3.70 | 3.70 | 3.60 | 3.10 | 2.90 | 2.80 | 2.70 | 38 | 53 | [23][24] | SkyTeam | |||
| 11 | Air Mauritius 7 | 1.724 | 1.695 | 1.603 | 1.499 | 1.370 | 1.330 | 1.297 | 1.325 | 1.295 | 1.133 | 1.192 | 1.311 | 1.177 | - | - | 9 | 22 | [25] | ||||
| 12 | Libyan Airlines | - | 1.20 | - | - | - | - | - | - | - | 14 | 22 | [26][27] |
{{cite web}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link)
Aviation statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airports worldwide | |||||||||||||||
| Busiest airports by continent and country |
| ||||||||||||||
| Airlines |
| ||||||||||||||
| Routes |
| ||||||||||||||