This is a list of the largest airlines in Asia by fleet size and total passengers carried in a twelve-month period. The table is updated periodically as and when new monthly data are available. Figures are for individual airlines; aggregate figures for airline groups (airlines and their partners/subsidiaries related by full equity ownership) are shown only when they are officially published. The list excludes companies headquartered on the Asian side of Russia, Turkey and Azerbaijan.
![]() | This list is incomplete; you can help by adding missing items. (November 2020) |
Rank | Country | Airline / holding | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | '13 | '12 | '11 | '10 | Passenger fleet | Current destinations | Sources | Alliance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | China Southern Airlines | 96.9 | 151.6 | 139.8 | 126.2 | 114.6 | 109.4 | 100.9 | 91.8 | 86.5 | 80.7 | 76.4 | 629 | 216 | n/a | ||
2 | ![]() | China Eastern Airlines 1 | 71.9 | 130.0 | 121.1 | 110.8 | 101.7 | 93.8 | 83.8 | 79.1 | 73.1 | 68.7 | 64.9 | 588 | 248 | SkyTeam | ||
3 | ![]() | Air China 2 | 16.4 (Apr) | 115.0 | 109.7 | 101.5 | 96.5 | 89.8 | 83.0 | 77.7 | 72.4 | 69.4 | 60.0 | 456 | 201 | Star Alliance | ||
4 | ![]() | IndiGo | 12.5 (Mar) | 84.7 | 61.9 | 49.2 | 41.0 | 29.7 | 22.8 | 19.3 | 15.8 | 12 | 8.5 | 280 | 96 | n/a | ||
5 | ![]() | Air Asia Group 3 | 9.9 (Mar) | 83.5 | 73.0 | 63.3 | 60.1 | 54.8 | 48.8 | 45.2 | 34.1 | 29.9 | 25.7 | 255 | 165 | - | ||
6 | ![]() | Hainan Airlines 4 | 79.9 | 71.7 | 46.3 | 38.6 | 35.6 | 26.3 | 22.6 | 20.5 | 18.6 | 221 | 110 | n/a | ||||
7 | ![]() | Emirates 5 | 56.2 | 58.6 | 58.5 | 56.1 | 51.9 | 49.3 | 44.5 | 39.4 | 34.0 | 31.4 | 252 | 157 | [1] | n/a | ||
8 | ![]() | Lion Air Group 6 | 51.8 | 33.2 (Lion Air only) | 53.0 | 45.0 | 37.9 | 32.0 | 27.0 | 20.5 | 140 | 60 | [permanent dead link] | n/a | ||||
9 | ![]() | All Nippon Airways 7 | 8.9 (Mar) | 50.7 | 49.8 | 49.2 | 47.3 | 50.8 | 50.4 | 49.0 | 47.4 | 44.9 | 45.7 | 225 | 97 | Star Alliance | ||
10 | ![]() | Japan Airlines 8 | 8.5 (Apr) | 44.6 | 43.6 | 42.3 | 40.6 | 39.9 | 39.1 | 38.6 | 37.6 | 35.4 | 44.7 | 156 | 92 | oneworld | ||
11 | ![]() | Singapore Airlines 9 | 6.7 (Apr) | 38.1 | 35.5 | 32.4 | 33.7 | 22.5 | 22.2 | 18.7 | 18.1 | 16.9 | 16.6 | 157 | 137 | Star Alliance | ||
12 | ![]() | Cathay Pacific 10 | 4.3 (Apr) | 35.2 | 35.4 | 34.8 | 34.3 | 34.0 | 31.5 | 29.9 | 29.0 | 27.6 | 26.8 | 159 | 88 | oneworld | ||
13 | ![]() | Saudia | 32.2 | 30.0 | 27.9 | 14.8 | 11.5 | 10.3 | 8.4 | - | 157 | 132 | Skyteam | |||||
14 | ![]() | Garuda Indonesia 11 | 6.0 (Mar) | 31.9 | 38.4 | 36.2 | 34.9 | 32.9 | 29.1 | 24.9 | 20.4 | 17.1 | 12.5 | 134 | 90 | SkyTeam | ||
15 | ![]() | Air India 12 | 30.4 | 28.3 | 26.4 | 23.5 | 18.0 | 16.7 | 17.3 | 16.0 | - | 15.0 | 127 | 102 | Star Alliance | |||
16 | ![]() | Qatar Airways | 29.5 | 29.1 | 30.0 | 30.0 | 26.7 | 22.4 | 18.0 | 17.0 | 16.0 | 253 | 173 | oneworld | ||||
17 | ![]() | Korean Air 13 | 26.8 | 26.8 | 24.9 | 23.3 | 23.6 | 24.0 | 23.3 | 22.9 | 159 | 121 | SkyTeam | |||||
18 | ![]() | VietJet Air | 25.0 | 23.1 | 17.1 | 14.1 | 9.3 | - | - | - | - | - | 74 | 46 | n/a | |||
19 | ![]() | SpiceJet | 24.3 | 19.2 | 17.3 | 14.3 | 11.7 | 12.6 | 11.7 | 9.5 | 8.6 | 6.6 | 118 | 53 | n/a | |||
20 | ![]() | Vietnam Airlines | 23.0 | 22.0 | 22.0 | 20.6 | 17.4 | 15.7 | 15.0 | 14.0 | - | - | 103 | 64 | [permanent dead link] | SkyTeam | ||
21 | ![]() | Cebu Pacific 14 | 3.4 | 5.0 | 16.7 (Sep) | 20.3 | 19.7 | 19.1 | 18.4 | 16.9 | 14.4 | 12.3 | 10.5 | 9.6 | 52 | 62 | Archived 2020-05-29 at the Wayback Machine | Value Alliance |
22 | ![]() | Thai Airways 15 | 3.5 (Apr) | 19.4 | 19.7 | 24.6 | 22.2 | 21.2 | 19.1 | 21.5 | 20.6 | 18.4 | 18.2 | 36 | 59 | Star Alliance | ||
23 | ![]() | Asiana Airlines 16 | 18.4 | - | 17.3 | 16.3 | 15.0 | 14.7 | 13.9 | 83 | 90 | Star Alliance | ||||||
24 | ![]() | Philippine Airlines 17 | 17.0 | 14.5 | 13.4 | 12.0 | 12.0 | 11.2 | 12.7 | - | - | 61 | 49 | Archived 2018-07-04 at the Wayback Machine | n/a | |||
25 | ![]() | Go First | 16.1 | 12.5 | 10.0 | 8.2 | 6.9 | 6.2 | 5.1 | 4.2 | 3.7 | 3 | 55 | 38 | [2] | - | ||
26 | ![]() | China Airlines 18 | 2.2 (Apr) | 15.6 | 15.6 | 15.1 | 14.7 | 14.7 | 14.1 | 12.8 | 11.4 | - | 11.3 | 83 | 102 | SkyTeam | ||
27 | ![]() | Malaysia Airlines 19 | 14.0 | 20.7 | 15.0 | 16.0 | 17.2 | 13.4 | 13.3 | 13.1 | 81 | 64 | [permanent dead link] | oneworld | ||||
28 | ![]() | EVA Airways | 2.1 (Apr) | 12.8 | 12.5 | 12.1 | 11.2 | 10.0 | 8.9 | 8.0 | 7.5 | 6.6 | 6.4 | 87 | 62 | [permanent dead link] | Star Alliance | |
29 | ![]() | Jet Airways 20 | 5.5 | 29.8 | 29.1 | 26.5 | 22.9 | 18.3 | 17.0 | 17.4 | 16.2 | 14.2 | 12 | 69 | n/a | |||
30 | ![]() | Etihad Airways 21 | 4.2 | 17.5 | 17.8 | 18.6 | 18.4 | 17.6 | 14.8 | 11.5 | 10.2 | 8.3 | 7.1 | 103 | 81 | n/a | ||
31 | ![]() | Uzbekistan Airways | 11.0 | 10.1 | 9.9 | - | 8.6 | 7.8 | 6.5 | 5.2 | - | - | 34 | 58 | n/a | |||
Aviation statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airports worldwide | |||||||||||||||
Busiest airports by continent and country |
| ||||||||||||||
Airlines |
| ||||||||||||||
Routes |
|