The world's busiest airports by passenger traffic are measured by total passengers (data from Airports Council International), defined as passengers enplaned plus passengers deplaned plus direct-transit passengers. Hartsfield–Jackson Atlanta International Airport has held the top spot as the world's busiest airport each year since 1998, except for 2020, when it was temporarily unseated by Guangzhou Baiyun International Airport due to the effects of the COVID-19 pandemic.[1] Hartsfield–Jackson Atlanta regained the top position in 2021.[2][3] Alternatively, London has the world's busiest city airport system by passenger count.
As of 2021, the United States accounts for the top seven busiest airports in the world, and 10 of the top 12 positions. Six countries have at least two airports in the top 50, with the United States at 20 and China at 13, Turkey with three; and Mexico, Russia, and South Korea with two airports each.[3] In terms of regions, North America has 22 airports in the top 50, followed by East Asia at 16, Europe at seven, West Asia at three, and South Asia and South America each have one.
Source: 2021 report from the Port Authority of New York and New Jersey[3]
Source: 2020 report from the Port Authority of New York and New Jersey.[4]
Figures as reported by airports are as follows:[5][6]
Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank change | % change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 110,531,300 | 2.9% | |
2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 100,011,438 | 1.0% | |
3. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 88,068,013 | 1 | 0.6% |
4. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 86,396,757 | 1 | 3.1% |
5. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 85,505,054 | 1.7% | |
6. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 84,649,115 | 1.7% | |
7. | Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 80,888,305 | 1.0% | |
8. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 76,153,455 | 1 | 2.9% |
9. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 76,150,009 | 1 | 5.4% |
10. | Dallas/Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 75,066,956 | 5 | 8.6% |
11. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 73,386,153 | 2 | 5.2% |
12. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 71,706,999 | 1 | 0.9% |
13. | Hong Kong International Airport | Chek Lap Kok, New Territories | Hong Kong | HKG/VHHH | 71,415,245 | 5 | 4.2% |
14. | Seoul Incheon International Airport | Incheon | South Korea | ICN/RKSI | 71,204,153 | 3 | 4.2% |
15. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 70,556,072 | 1 | 1.5% |
16. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 69,015,703 | 4 | 7.0% |
17. | Indira Gandhi International Airport | Delhi | India | DEL/VIDP | 68,490,731 | 5 | 2.0% |
18. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 68,283,000 | 1 | 4.0% |
19. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 65,421,844 | 2 | 3.2% |
20. | John F. Kennedy International Airport | Queens, New York, New York | United States | JFK/KJFK | 62,551,072 | 2 | 1.5% |
21. | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL/WMKK | 62,336,469 | 2 | 3.9% |
22. | Madrid Barajas Airport | Barajas, Madrid | Spain | MAD/LEMD | 61,707,469 | 2 | 6.6% |
23. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 57,418,574 | 2 | 0.6% |
24. | Chengdu Shuangliu International Airport | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 55,858,552 | 2 | 5.5% |
25. | Soekarno–Hatta International Airport | Tangerang, Banten | Indonesia | CGK/WIII | 54,496,625 | 7 | 17.0% |
26. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 52,931,925 | 6 | 7.3% |
27. | Barcelona–El Prat Airport | Barcelona | Spain | BCN/LEBL | 52,663,623 | 5.0% | |
28. | Istanbul Airport | Arnavutköy, Istanbul | Turkey | IST/LTFM | 52,009,220 | New entry to replace Istanbul Atatürk Airport | |
29. | Seattle–Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 51,829,239 | 4.0% | |
30. | McCarran International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 51,691,066 | 3.7% | |
31. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 50,613,072 | 3 | 6.1% |
32. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 50,496,804 | 1 | 2.0% |
33. | Mexico City International Airport | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 50,308,049 | 5.5% | |
34. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 50,168,783 | 3 | 8.0% |
35. | Sheremetyevo International Airport | Khimki, Moscow Oblast | Russia | SVO/UUEE | 49,932,752 | 6 | 8.9% |
36. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan | Taiwan | TPE/RCTP | 48,689,372 | 4.6% | |
37. | Kunming Changshui International Airport | Guandu, Kunming, Yunnan | China | KMG/ZPPP | 48,076,238 | 2 | 2.1% |
38. | Munich Airport | Freising, Bavaria | Germany | MUC/EDDM | 47,941,348 | 3.7% | |
39. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | Philippines | MNL/RPLL | 47,898,046 | 3 | 6.4% |
40. | Xi'an Xianyang International Airport | Weicheng, Xianyang, Shaanxi | China | XIY/ZLXY | 47,220,547 | 5 | 5.6% |
41. | Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra | India | BOM/VABB | 47,055,740 | 13 | 5.7% |
42. | London Gatwick Airport | Crawley, West Sussex | United Kingdom | LGW/EGKK | 46,576,473 | 3 | 0.3% |
43. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 46,336,452 | 3 | 1.1% |
44. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 46,287,790 | 3.0% | |
45. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 45,924,466 | 2 | 2.0% |
46. | Shanghai Hongqiao International Airport | Changning-Minhang, Shanghai | China | SHA/ZSSS | 45,637,882 | 2 | 4.6% |
47. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 44,990,399 | 3.4% | |
48. | Chongqing Jiangbei International Airport | Yubei, Chongqing | China | CKG/ZUCK | 44,786,722 | ? | 7.7% |
49. | Sydney Kingsford-Smith Airport | Mascot, New South Wales | Australia | SYD/YSSY | 44,446,838 | 3 | 0.1% |
50. | Narita International Airport | Narita, Chiba | Japan | NRT/RJAA | 44,340,847 | 4.2% |
Figures as reported by airports are as follows:[7][8]
Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank Change | % change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 107,394,029 | 3.3% | |
2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 100,983,290 | 5.4% | |
3. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 89,149,387 | 1.0% | |
4. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 87,534,384 | 1 | 3.5% |
5. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 86,942,794 | 1 | 4.4% |
6. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 83,245,472 | 4.3% | |
7. | Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 80,126,320 | 2.7% | |
8. | Hong Kong International Airport | Chek Lap Kok, Islands, New Territories | Hong Kong | HKG/VHHH | 74,515,927 | 2.6% | |
9. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 74,006,331 | 5.7% | |
10. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 72,229,723 | 4.0% | |
11. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 71,053,147 | 3.7% | |
12. | Indira Gandhi International Airport | Delhi | India | DEL/VIDP | 69,900,938 | 4 | 10.2% |
13. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 69,743,211 | 5.9% | |
14. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 69,510,269 | 7.8% | |
15. | Dallas/Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 69,112,607 | 3 | 3.0% |
16. | Istanbul Atatürk Airport | Yeşilköy, Istanbul | Turkey | IST/LTBA | 68,360,648 | 1 | 6.6% |
17. | Seoul Incheon International Airport | Incheon | South Korea | ICN/RKSI | 68,350,784 | 2 | 10.0% |
18. | Soekarno–Hatta International Airport | Tangerang, Banten | Indonesia | CGK/WIII | 65,667,506 | 1 | 6.2% |
19. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 65,628,000 | 1 | 5.5% |
20. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 64,494,613 | 5.1% | |
21. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 63,378,923 | 4.1% | |
22. | John F. Kennedy International Airport | Queens, New York, New York | United States | JFK/KJFK | 61,623,756 | 3.6% | |
23. | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL/WMKK | 60,013,397 | 2.5% | |
24. | Madrid Barajas Airport | Barajas, Madrid | Spain | MAD/LEMD | 57,862,951 | 1 | 8.4% |
25. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 57,708,196 | 1 | 3.4% |
26. | Chengdu Shuangliu International Airport | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 52,950,529 | 6.3% | |
27. | Barcelona–El Prat Airport | Barcelona | Spain | BCN/LEBL | 50,148,228 | 1 | 6.1% |
28. | Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra | India | BOM/VABB | 49,876,769 | 1 | 5.7% |
29. | McCarran International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 49,863,090 | 2 | 2.7% |
30. | Seattle–Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 49,849,520 | 1 | 6.2% |
31. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 49,467,097 | 1 | 5.0% |
32. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 49,348,950 | 2 | 8.3% |
33. | Mexico City International Airport | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 47,700,834 | 3 | 6.6% |
34. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 47,694,573 | 5 | 7.2% |
35. | Kunming Changshui International Airport | Guandu, Kunming, Yunnan | China | KMG/ZPPP | 47,215,986 | 2 | 5.6% |
36. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan | Taiwan | TPE/RCTP | 46,535,180 | 1 | 3.7% |
37. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 46,446,721 | 5 | 1.2% |
38. | London Gatwick Airport | Crawley, West Sussex | United Kingdom | LGW/EGKK | 46,432,630 | 6 | 1.9% |
39. | Munich Airport | Freising, Bavaria | Germany | MUC/EDDM | 46,253,623 | 1 | 3.8% |
40. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 46,065,175 | 3 | 6.6% |
41. | Sheremetyevo International Airport | Khimki, Moscow Oblast | Russia | SVO/UUEE | 45,836,255 | 9 | 14.3% |
42. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 45,044,312 | 2 | 2.1% |
43. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 44,943,686 | 2 | 2.3% |
44. | Xi'an Xianyang International Airport | Weicheng, Xianyang, Shaanxi | China | XIY/ZLXY | 44,653,927 | 2 | 6.7% |
45. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | Philippines | MNL/RPLL | 44,488,321 | 1 | 5.9% |
46. | Sydney Kingsford-Smith Airport | Mascot, New South Wales | Australia | SYD/YSSY | 44,475,976 | 4 | 2.5% |
47. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 43,807,539 | 1 | 7.7% |
48. | Shanghai Hongqiao International Airport | Changning-Minhang, Shanghai | China | SHA/ZSSS | 43,628,004 | 3 | 4.2% |
49. | Rome–Fiumicino International Airport "Leonardo da Vinci" | Rome-Fiumicino, Lazio | Italy | FCO/LIRF | 42,991,056 | 2 | 4.9% |
50. | Narita International Airport | Narita, Chiba | Japan | NRT/RJAA | 42,549,173 | 1 | 4.7% |
Airports Council International's full-year figures are as follows:[9][10][11]
Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank Change | % change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 103,902,992 | 0.3% | |
2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 95,786,442 | 1.5% | |
3. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 88,242,099 | 5.5% | |
4. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 84,557,968 | 4.5% | |
5. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 79,828,183 | 2.4% | |
6. | Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 78,014,598 | 3.0% | |
7. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 76,476,251 | 2 | 4.0% |
8. | Hong Kong International Airport | Chek Lap Kok, Islands, New Territories | Hong Kong | HKG/VHHH | 72,665,078 | 3.4% | |
9. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 70,001,237 | 6.1% | |
10. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 69,471,442 | 5.4% | |
11. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | The Netherlands | AMS/EHAM | 68,515,425 | 1 | 7.7% |
12. | Dallas/Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 67,092,194 | 1 | 2.3% |
13. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 65,887,473 | 2 | 10.3% |
14. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 64,500,386 | 1 | 6.1% |
15. | Istanbul Atatürk Airport | Yeşilköy, Istanbul | Turkey | IST/LTBA | 63,859,785 | 1 | 5.9% |
16. | Indira Gandhi International Airport | Delhi | India | DEL/VIDP | 63,451,503 | 5 | 14.1% |
17. | Soekarno-Hatta International Airport | Tangerang, Banten | Indonesia | CGK/WIII | 63,015,620 | 5 | 8.3% |
18. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 62,220,000 | 1 | 6.0% |
19. | Seoul Incheon International Airport | Incheon | Republic of Korea | ICN/RKSI | 62,157,834 | 7.5% | |
20. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 61,379,396 | 2 | 5.3% |
21. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 60,860,557 | 1 | 8.9% |
22. | John F. Kennedy International Airport | Queens, New York, New York | United States | JFK/KJFK | 59,392,500 | 6 | 0.5% |
23. | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL/WMKK | 58,558,440 | 1 | 11.2% |
24. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 55,822,129 | 1 | 5.1% |
25. | Madrid Barajas Airport | Barajas, Madrid | Spain | MAD/LEMD | 53,386,075 | 5.9% | |
26. | Chengdu Shuangliu International Airport | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 49,801,693 | 1 | 8.2% |
27. | McCarran International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 48,566,803 | 1 | 2.3% |
28. | Barcelona–El Prat Airport | Barcelona | Spain | BCN/LEBL | 47,262,826 | 5 | 7.1% |
29. | Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra | India | BOM/VABB | 47,204,259 | 5.7% | |
30. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 47,054,696 | 2 | 6.2% |
31. | Seattle–Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 46,934,194 | 3 | 2.6% |
32. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 45,909,899 | 1 | 3.4% |
33. | London Gatwick Airport | Crawley, West Sussex | United Kingdom | LGW/EGKK | 45,561,694 | 2 | 5.3% |
34. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 45,558,409 | 6 | 8.5% |
35. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan | Taiwan | TPE/RCTP | 44,878,703 | 1 | 6.1% |
36. | Mexico City International Airport | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 44,732,418 | 8 | 8.0% |
37. | Kunming Changshui International Airport | Guandu, Kunming, Yunnan | China | KMG/ZPPP | 44,729,736 | 2 | 6.6% |
38. | Munich Airport | Freising, Bavaria | Germany | MUC/EDDM | 44,577,241 | 1 | 5.5% |
39. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 44,511,265 | 2 | 6.2% |
40. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 44,071,313 | 10 | 1.2% |
41. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 43,921,670 | 7 | 1.2% |
42. | Sydney Kingsford-Smith Airport | Mascot, Sydney, New South Wales | Australia | SYD/YSSY | 43,410,355 | 4 | 3.4% |
43. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 43,393,499 | 3 | 7.0% |
44. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | Philippines | MNL/RPLL | 42,022,484 | 3 | 6.2% |
45. | Shanghai Hongqiao International Airport | Changning-Minhang, Shanghai | China | SHA/ZSSS | 41,884,059 | 3.5% | |
46. | Xi'an Xianyang International Airport | Weicheng, Xianyang, Shaanxi | China | XIY/ZLXY | 41,857,406 | ? | 13.2% |
47. | Rome–Fiumicino International Airport "Leonardo da Vinci" | Rome-Fiumicino, Lazio | Italy | FCO/LIRF | 40,968,756 | 5 | 1.8% |
48. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 40,696,189 | 5 | 2.2% |
49. | Narita International Airport | Narita, Chiba | Japan | NRT/RJAA | 40,631,193 | 1 | 4.2% |
50. | Sheremetyevo International Airport | Khimki, Moscow Oblast | Russia | SVO/UUEE | 40,092,806 | ? | 17.8% |
Airports Council International's full-year figures are as follows:[12]
Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank change | % change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 104,171,935 | 2.6% | |
2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 94,393,454 | 5.0% | |
3. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 83,654,250 | 7.2% | |
4. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 80,921,527 | 3 | 8.0% |
5. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 79,699,762 | 5.8% | |
6. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 78,327,479 | 2 | 1.8% |
7. | Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 75,715,474 | 1 | 1.0% |
8. | Hong Kong International Airport | Chek Lap Kok, Islands, New Territories | Hong Kong | HKG/VHHH | 70,314,462 | 3.0% | |
9. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 66,002,414 | 4 | 9.9% |
10. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 65,933,145 | 1 | 0.3% |
11. | Dallas/Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 65,670,697 | 1 | 0.2% |
12. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | The Netherlands | AMS/EHAM | 63,625,534 | 2 | 9.2% |
13. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 60,786,937 | 1 | 0.4% |
14. | Istanbul Atatürk Airport | Yeşilköy, Istanbul | Turkey | IST/LTBA | 60,248,741 | 3 | 1.7% |
15. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 59,732,147 | 2 | 8.2% |
16. | John F. Kennedy International Airport | Queens, New York City, New York | United States | JFK/KJFK | 58,813,103 | 1 | 3.4% |
17. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 58,698,000 | 1 | 5.9% |
18. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 58,266,515 | 1 | 7.9% |
19. | Seoul Incheon International Airport | Incheon | Republic of Korea | ICN/RKSI | 57,849,814 | 3 | 17.1% |
20. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 55,892,428 | 5.7% | |
21. | Indira Gandhi International Airport | Delhi | India | DEL/VIDP | 55,631,385 | 4 | 21.0% |
22. | Soekarno–Hatta International Airport | Benda, Tangerang, Banten | Indonesia | CGK/WIII | 54,969,536 | 4 | 1.7% |
23. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 53,099,282 | 2 | 6.1% |
24. | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL/WMKK | 52,640,043 | 1 | 7.6% |
25. | Madrid Barajas Airport | Barajas, Madrid | Spain | MAD/LEMD | 50,397,928 | 1 | 7.7% |
26. | McCarran International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 47,496,614 | 4.5% | |
27. | Chengdu Shuangliu International Airport | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 46,039,137 | 5 | 9.0% |
28. | Seattle–Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 45,736,700 | 3 | 8.0% |
29. | Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra | India | BOM/VABB | 44,680,555 | 6 | 10.0% |
30. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 44,584,603 | 2 | 0.5% |
31. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 44,422,022 | 4 | 1.0% |
32. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 44,335,198 | 1 | 8.0% |
33. | Barcelona–El Prat Airport | El Prat, Catalonia | Spain | BCN/LEBL | 44,131,031 | 7 | 11.2% |
34. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 43,302,381 | 5 | 1.7% |
35. | Gatwick Airport | Crawley, West Sussex | United Kingdom | LGW/EGKK | 43,136,795 | 2 | 7.1% |
36. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan | Taiwan | TPE/RCTP | 42,296,322 | 8 | 9.9% |
37. | Munich Airport | Freising, Bavaria | Germany | MUC/EDDM | 42,261,309 | 3 | 3.1% |
38. | Sydney Kingsford-Smith Airport | Mascot, Sydney, New South Wales | Australia | SYD/YSSY | 41,985,810 | 5.2% | |
39. | Kunming Changshui International Airport | Guandu, Kunming, Yunnan | China | KMG/ZPPP | 41,980,515 | 7 | 11.9% |
40. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 41,975,090 | 1 | 5.7% |
41. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 41,923,399 | 2 | 8.0% |
42. | Rome–Fiumicino International Airport "Leonardo da Vinci" | Rome-Fiumicino, Lazio | Italy | FCO/LIRF | 41,738,662 | 6 | 3.3% |
43. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 41,622,594 | 13 | 3.3% |
44. | Mexico City International Airport | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 41,410,254 | 1 | 7.8% |
45. | Shanghai Hongqiao International Airport | Changning-Minhang, Shanghai | China | SHA/ZSSS | 40,460,135 | 3 | 3.5% |
46. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 40,289,969 | 1 | 7.4% |
47. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | Philippines | MNL/RPLL | 39,534,991 | 2 | 8.1% |
48. | Narita International Airport | Narita, Chiba | Japan | NRT/RJAA | 39,000,563 | 4.7% | |
49. | Minneapolis/St Paul International Airport | St. Paul, Minnesota | United States | MSP/KMSP | 37,413,728 | 1 | 2.3% |
50. | Hamad International Airport | Doha | Qatar | DOH/OTHH | 37,283,987 | ? | 20.2% |
Aviation statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airports worldwide | |||||||||||||||
Busiest airports by continent and country |
| ||||||||||||||
Airlines |
| ||||||||||||||
Routes |
|
| |
---|---|
By IATA code | |
By ICAO code | |
By location | |
Busiest airports | |
Other lists |