This is a list of the busiest airports in Poland.
Rank | Airport | City served | IATA | ICAO | Passengers | Annual change | Rank change |
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 7 473 734 | ![]() | ![]() |
2. | Kraków Airport | Kraków | KRK | EPKK | 3 072 074[citation needed] | ![]() | ![]() |
3. | Katowice Airport | Katowice (Silesian Metropolis) | KTW | EPKT | 2 328 973 | ![]() | ![]() |
4. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 2 154 563 | ![]() | ![]() |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 1 418 836[citation needed] | ![]() | ![]() |
6. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 1 396 833 | ![]() | ![]() |
7. | Poznań Airport | Poznań | POZ | EPPO | 1 055 162 | ![]() | ![]() |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 255 795 | ![]() | ![]() |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 181 849 | ![]() | ![]() |
10. | Lublin Airport | Lublin | LUZ | EPLB | 107 423 | ![]() | ![]() |
11. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 99 303 | ![]() | ![]() |
12. | Łódź Airport | Łódź | LCJ | EPLL | 69 320 | ![]() | ![]() |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 46 936 | ![]() | ![]() |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 21 188 | ![]() | ![]() |
Total | 19 600 000 | ![]() |
Rank | Airport | City served | IATA | ICAO | Passengers | Annual change | Rank change |
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 5 437 224 | ![]() | ![]() |
2. | Kraków Airport | Kraków | KRK | EPKK | 2 588 970 | ![]() | ![]() |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 1 697 406 | ![]() | ![]() |
4. | Katowice Airport | Katowice (Silesian Metropolis) | KTW | EPKT | 1 437 876 | ![]() | ![]() |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 1 003 066 | ![]() | ![]() |
6. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 870 831 | ![]() | ![]() |
7. | Poznań Airport | Poznań | POZ | EPPO | 652 833 | ![]() | ![]() |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 234 355 | ![]() | ![]() |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 185 848 | ![]() | ![]() |
10. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 124 545 | ![]() | ![]() |
11. | Lublin Airport | Lublin | LUZ | EPLB | 123 512 | ![]() | ![]() |
12. | Łódź Airport | Łódź | LCJ | EPLL | 75 275 | ![]() | ![]() |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 61 114 | ![]() | ![]() |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 19 266 | ![]() | ![]() |
Total | 14 500 000 | ![]() |
Rank | Airport | City served | IATA | ICAO | Passengers | Annual change | Rank change |
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 18 857 686 | ![]() | ![]() |
2. | Kraków Airport | Kraków | KRK | EPKK | 8 410 817 | ![]() | ![]() |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 5 376 120 | ![]() | ![]() |
4. | Katowice Airport | Katowice (Silesian Metropolis) | KTW | EPKT | 4 843 889 | ![]() | ![]() |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 3 548 016 | ![]() | ![]() |
6. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 3 106 041 | ![]() | ![]() |
7. | Poznań Airport | Poznań | POZ | EPPO | 2 379 635 | ![]() | ![]() |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 772 238 | ![]() | ![]() |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 576 037 | ![]() | ![]() |
10. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 425 230 | ![]() | ![]() |
11. | Lublin Airport | Lublin | LUZ | EPLB | 357 366 | ![]() | ![]() |
12. | Łódź Airport | Łódź | LCJ | EPLL | 241 707 | ![]() | ![]() |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 154 499 | ![]() | ![]() |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 33 783 | ![]() | ![]() |
Total | 49 083 019 | ![]() |
Rank | Airport | City served | IATA | ICAO | Passengers | Annual change | Rank change |
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 17 755 500 | ![]() | ![]() |
2. | Kraków Airport | Kraków | KRK | EPKK | 6 769 369 | ![]() | ![]() |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 4 980 647 | ![]() | ![]() |
4. | Katowice Airport | Katowice (Silesian Metropolis) | KTW | EPKT | 4 838 149 | ![]() | ![]() |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 3 347 223 | ![]() | ![]() |
6. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 3 081 966 | ![]() | ![]() |
7. | Poznań Airport | Poznań | POZ | EPPO | 2 476 304 | ![]() | ![]() |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 771 287 | ![]() | ![]() |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 598 971 | ![]() | ![]() |
10. | Lublin Airport | Lublin | LUZ | EPLB | 455 188 | ![]() | ![]() |
11. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 413 245 | ![]() | ![]() |
12. | Łódź Airport | Łódź | LCJ | EPLL | 217 014 | ![]() | ![]() |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 121 300 | ![]() | ![]() |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 21 934 | ![]() | ![]() |
15. | Radom Airport | Radom | RDO | EPRA | closed | ||
Total | 45 848 097 | ![]() |
Rank | Airport | City served | IATA | ICAO | Passengers | Annual change | Rank change |
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 15 752 000[1] | ![]() | ![]() |
2. | Kraków Airport | Kraków | KRK | EPKK | 5 835 189[2] | ![]() | ![]() |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 4 611 714[3] | ![]() | ![]() |
4. | Katowice Airport | Katowice (Silesian Metropolis) | KTW | EPKT | 3 892 941 | ![]() | ![]() |
5. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 2 932 639[4] | ![]() | ![]() |
6. | Wrocław Airport | Wrocław | WRO | EPWR | 2 855 071 | ![]() | ![]() |
7. | Poznań Airport | Poznań | POZ | EPPO | 1 852 655[5] | ![]() | ![]() |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 693 500[6] | ![]() | ![]() |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 578 691[7] | ![]() | ![]() |
10. | Lublin Airport | Lublin | LUZ | EPLB | 430 346[8] | ![]() | ![]() |
11. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 331 300[9] | ![]() | ![]() |
12. | Łódź Airport | Łódź | LCJ | EPLL | 204 676[10] | ![]() | ![]() |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 104 851[11] | ![]() | ![]() |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 17 702[12] | ![]() | ![]() |
15. | Radom Airport | Radom | RDO | EPRA | 11 000[13] | ![]() | ![]() |
Total | 40 104 275 | ![]() |
Rank | Airport | City served | IATA | ICAO | Passengers | Annual change | Rank change |
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 12 836 510[14] | ![]() | ![]() |
2. | Kraków Airport | Kraków | KRK | EPKK | 4 983 645[15] | ![]() | ![]() |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 4 010 846[16] | ![]() | ![]() |
4. | Katowice Airport | Katowice (Silesian Metropolis) | KTW | EPKT | 3 221 261[17] | ![]() | ![]() |
5. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 2 860 874[18] | ![]() | ![]() |
6. | Wrocław Airport | Wrocław | WRO | EPWR | 2 419 561[19] | ![]() | ![]() |
7. | Poznań Airport | Poznań | POZ | EPPO | 1 710 116[20] | ![]() | ![]() |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 664 068[21] | ![]() | ![]() |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 467 877[22] | ![]() | ![]() |
10. | Lublin Airport | Lublin | LUZ | EPLB | 377 606[23] | ![]() | ![]() |
11. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 337 556[24] | ![]() | ![]() |
12. | Łódź Airport | Łódź | LCJ | EPLL | 241 076[25] | ![]() | ![]() |
13. | Olsztyn-Mazury Airport1 | Olsztyn | SZY | EPSY | 47 146[26] | --- | --- |
14. | Radom Airport | Radom | RDO | EPRA | 9 713[27] | ![]() | ![]() |
15. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 9 443[27] | ![]() | ![]() |
Total | 34 197 298 | ![]() |
Notes:
1: Olsztyn-Mazury Airport commenced operation on 20 January 2016.
Rank | Airport | City served | IATA | ICAO | Passengers | Annual change | Rank change |
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 11 219 779 | ![]() | ![]() |
2. | Kraków Airport | Kraków | KRK | EPKK | 4 221 171 | ![]() | ![]() |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPDG | 3 706 180[28] | ![]() | ![]() |
4. | Katowice Airport | Katowice (Silesian Metropolis) | KTW | EPKT | 3 069 279[17] | ![]() | ![]() |
5. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 2 588 175 | ![]() | ![]() |
6. | Wrocław Airport | Wrocław | WRO | EPWR | 2 320 015 | ![]() | ![]() |
7. | Poznań Airport | Poznań | POZ | EPPO | 1 500 918[20] | ![]() | ![]() |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 645 214 | ![]() | ![]() |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 412 547[22] | ![]() | ![]() |
10. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 289 329 | ![]() | ![]() |
11. | Łódź Airport | Łódź | LCJ | EPLL | 287 628 | ![]() | ![]() |
12. | Lublin Airport | Lublin | LUZ | EPLB | 265 111[23] | ![]() | ![]() |
13. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 17 106 | ![]() | ![]() |
14. | Radom Airport1 | Radom | RDO | EPRA | 810 | --- | ![]() |
Total | 30 543 262 | ![]() |
Notes:
1: Radom Airport became operational on 29 May 2014. However, it didn't commence operation until 1 September 2015.
| |||||
---|---|---|---|---|---|
International |
| ||||
Unscheduled | |||||
Military | |||||
Future | |||||
Defunct | |||||
| |
---|---|
Sovereign states |
|
States with limited recognition |
|
Dependencies and other entities |
|
Other entities |
Lists of the busiest airports by continent | |
---|---|
Aviation statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airports worldwide | |||||||||||||||
Busiest airports by continent and country |
| ||||||||||||||
Airlines |
| ||||||||||||||
Routes |
|