Zell am See Airport (German: Flugplatz Zell am See, ICAO: LOWZ) is a public use airport located 4 kilometres (2 mi) south of Zell am See, Salzburg, Austria. Usable for airplanes up to 5.7 tonnes.

Zell am See Airport Flugplatz Zell am See | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Operator | Flugplatz Zell am See Betriebsgesellschaft m.b.H. | ||||||||||||||||||
| Serves | Zell am See | ||||||||||||||||||
| Location | Austria | ||||||||||||||||||
| Elevation AMSL | 2,474 ft / 754 m | ||||||||||||||||||
| Coordinates | 47°17′29.1″N 012°47′24.3″E | ||||||||||||||||||
| Map | |||||||||||||||||||
LOWZ Location of Zell am See Airport in Austria | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
| |
|---|---|
| By IATA code | |
| By ICAO code | |
| By location | |
| Busiest airports | |
| Other lists | |
This article about a European airport is a stub. You can help Wikipedia by expanding it. |