Armstrong/Waweig Lake Water Aerodrome (TC LID: CKN6) was located 10 nautical miles (19 km; 12 mi) south southwest of Armstrong, Thunder Bay District, Ontario, Canada.
Armstrong/Waweig Lake Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | |||||||||||
Operator | |||||||||||
Location | Armstrong, Thunder Bay District, Ontario | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 1,025 ft / 312 m | ||||||||||
Coordinates | 50°08′N 089°07′W | ||||||||||
Map | |||||||||||
![]() ![]() CKN6 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |