This is an alphabetical list of heliports in Canada. It includes all Nav Canada certified and registered heliports in the provinces and territories of Canada.[1]
They are listed in the format:
The airport name in the CFS may differ from the name used by the airport authority.
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
Location | Number |
---|---|
Canada | 399 |
Alberta | 106 |
British Columbia | 81 |
Manitoba | 7 |
New Brunswick | 5 |
Newfoundland and Labrador | 6 |
Northwest Territories | 5 |
Nova Scotia | 21 |
Nunavut | 0 |
Ontario | 113 |
Prince Edward Island | 2 |
Quebec | 45 |
Saskatchewan | 8 |
Yukon | 0 |
Name | ICAO/TC LID IATA |
Type | Operator | Location | Province territory |
Coordinates |
---|---|---|---|---|---|---|
Abbotsford (Regional Hospital & Cancer Centre) Heliport | CAB5 | Private | Abbotsford Regional Hospital & Cancer Centre | Abbotsford | BC | 49°02′10″N 122°18′51″W |
Abbotsford (Sumas Mountain) Heliport | CSM7 | Private | Hydra Helicopters | Abbotsford | BC | 49°06′18″N 122°11′51″W |
Abbotsford (Teck) Heliport | CTK8 | Private | Tecklenair Aviation Ltd. | Abbotsford | BC | 49°07′37″N 122°23′41″W |
Ajax (Pickering General Hospital) Heliport | CPE2 | Private | Ajax Pickering General Hospital | Ajax | ON | 43°50′10″N 079°01′02″W |
Alliston (Stevenson Memorial Hospital) Heliport | CPZ2 | Private | Stevenson Memorial Hospital | Alliston | ON | 44°09′19″N 079°52′27″W |
Alliston Heliport | CPJ2 | Private | Uscan Aviation Sales Ltd | Alliston | ON | 44°08′54″N 079°48′03″W |
Almonte (General Hospital) Heliport | CAL5 | Private | Almonte General Hospital | Almonte | ON | 45°13′49″N 076°11′14″W |
Amherst Heliport | CCB3 | Private | Department of Economic Development, Town of Amherst | Amherst | NS | 45°48′43″N 064°13′13″W |
Antigonish (St. Martha's Regional Hospital) Heliport | CDY5 | Private | St. Martha's Regional Hospital | Antigonish | NS | 45°37′36″N 061°58′55″W |
Anzac (Long Lake) Heliport | CNZ2 | Private | Nexen Inc. | Athabasca oil sands | AB | 56°25′27″N 110°57′52″W |
Arichat (St. Anne Ladies Auxiliary Hospital) Heliport | CDT3 | Private | St. Anne Ladies Auxiliary | Arichat | NS | 45°30′41″N 061°02′01″W |
Atikokan (General Hospital) Heliport | CKF3 | Private | Atikokan General Hospital | Atikokan | ON | 48°45′00″N 091°36′00″W |
Baie-Comeau/Héli-Manicouagan Heliport | CSN9 | Private | Héli-Manicouagan Inc. | Baie-Comeau | QC | 49°11′56″N 068°17′07″W |
Baie-Saint-Paul Heliport | CTD4 | Public | Compagnie Tremblay Ltée | Baie-Saint-Paul | QC | 47°26′36″N 070°30′59″W |
Bancroft (North Hastings District Hospital) Heliport | CPB7 | Private | Quinte Health Care | Bancroft | ON | 45°04′17″N 077°52′44″W |
Banff (Park Compound) Heliport | CBP2 | Private | Alberta Health Services - Mineral Springs Hospital | Banff | AB | 51°11′30″N 115°33′30″W |
Banff Mineral Springs (Hospital) Heliport | CBM7 | Private | Banff Park Warden Service | Banff | AB | 51°10′47″N 115°34′34″W |
Barrhead (Healthcare Centre) Heliport | CHC3 | Private | Barrhead Healthcare Centre | Barrhead | AB | 54°07′06″N 114°24′01″W |
Barrie (Royal Victoria Hospital) Heliport | CRV2 | Private | Royal Victoria Hospital of Barrie | Barrie | ON | 44°24′52″N 079°39′55″W |
Barry's Bay (St. Francis Memorial Hospital) Heliport | CPV6 | Private | St. Francis Memorial Hospital | Barry's Bay | ON | 45°28′56″N 077°41′39″W |
Bassano (Health Centre) Heliport | CBL4 | Public | Bassano Health Centre | Bassano | AB | 50°47′26″N 112°27′39″W |
Beamsville/Panterra Heliport | CBE3 | Public | Panterra Helicopter Support Ltd. | Beamsville | ON | 43°11′12″N 079°28′27″W |
Beardmore (Health Centre) Heliport | CPY3 | Private | Township of Beardmore | Beardmore | ON | 49°36′31″N 087°57′11″W |
Bécancour Heliport | CSV3 | Private | Société du Parc Industriel et Portuair de Bécancour | Bécancour | QC | 46°21′52″N 072°23′44″W |
Beddis Beach Heliport | CBB4 | Private | Pat and Rosemarie Keough | Beddis Beach, Strait of Georgia | BC | 48°48′00″N 123°25′25″W |
Belleville (QHC) Heliport | CBV5 | Public | Quinte Health Care | Belleville | ON | 44°10′02″N 077°21′01″W |
Black Diamond (Oilfields General Hospital) Heliport | CFL3 | Private | Alberta Health Services | Black Diamond | AB | 50°40′44″N 114°14′03″W |
Blairmore (Crowsnest Pass Hospital) Heliport | CBS9 | Private | Alberta Health Services | Blairmore | AB | 49°36′58″N 114°27′26″W |
Blairmore (Forestry) Heliport | CEK4 | Private | Sustainable Resource Development, Forest Division | Blairmore | AB | 49°36′29″N 114°27′05″W |
Bolton Heliport | CNB2 | Private | National Helicopter Inc. | Bolton | ON | 43°51′06″N 079°41′41″W |
Bonnyville Health Centre Heliport | CBN2 | Private | Bonnyville Health Centre | Bonnyville | AB | 54°15′50″N 110°44′25″W |
Borden Heliport (CFB Borden) | CYBN | Military | Department of National Defence | CFB Borden | ON | 44°16′18″N 079°54′45″W |
Bowmanville (Lakeridge Health) Heliport | CPL7 | Private | Lakeridge Health Bowmanville | Bowmanville | ON | 43°54′34″N 078°40′35″W |
Boyle (Healthcare Centre) Heliport | CHJ4 | Private | Aspen Regional Health Authority | Boyle | AB | 54°35′19″N 112°48′07″W |
Bracebridge (South Muskoka Memorial Hospital) Heliport | CPL2 | Private | South Muskoka Memorial Hospital | Bracebridge | ON | 45°03′00″N 079°19′00″W |
Brampton (National "D") Heliport | CPC4 | Private | National Helicopter Inc. | Brampton | ON | 43°50′00″N 079°42′03″W |
Bridgewater (South Shore Regional Hospital) Heliport | CDT6 | Private | Nova Scotia Health Authority | Bridgewater | NS | 44°22′56″N 064°30′38″W |
Brooks (Community Health Centre) Heliport | CFV8 | Private | Brooks General Hospital | Brooks | AB | 50°34′07″N 111°53′18″W |
Buffalo Narrows (Fire Centre) Heliport | CBN3 | Private | Saskatchewan Ministry of Environment Fire Management & Forest Protection | Buffalo Narrows | SK | 55°50′03″N 108°24′15″W |
Calgary (Alberta Children's Hospital) Heliport | CAC6 | Private | Alberta Health Services | Calgary | AB | 51°04′34″N 114°08′52″W |
Calgary (Aerial Recon) Heliport | CAR3 | Private | Eric Gould | Calgary | AB | 50°52′05″N 114°08′17″W |
Calgary (Bow Crow) Heliport | CEP2 | Private | Sustainable Resource Development, Forest Protection Division | Calgary | AB | 51°06′11″N 114°12′54″W |
Calgary (City/Bow River) Heliport | CEL2 | Private | City of Calgary | Calgary | AB | 51°03′10″N 114°04′44″W |
Calgary (Foothills Hospital McCaig Tower) Heliport | CMT3 | Private | Alberta Health Services | Calgary | AB | 51°03′55″N 114°08′06″W |
Calgary (Peter Lougheed Centre) Heliport | CLC3 | Private | Alberta Health Services | Calgary | AB | 51°04′46″N 113°58′58″W |
Calgary (Rockyview Hospital) Heliport | CEM2 | Private | Alberta Health Services | Calgary | AB | 50°59′18″N 114°05′53″W |
Calgary (South Health Campus Hospital) Heliport | CSH3 | Private | South Health Campus AHS | Calgary | AB | 50°52′58″N 113°57′07″W |
Calgary/Blue Con Heliport | CBC6 | Private | Matt Haasen | Calgary | AB | 50°59′49″N 113°53′38″W |
Calgary/Eastlake Heliport | CEL9 | Private | Al Morrison | Calgary | AB | 50°57′18″N 113°58′22″W |
Calgary/Elephant Enterprises Inc. Heliport | CEE2 | Private | Elephant Enterprises Inc. | Calgary | AB | 51°06′55″N 114°17′44″W |
Calgary/K. Coffey Residence Heliport | CKC4 | Private | Ken Coffey | Calgary | AB | 51°09′56″N 114°18′52″W |
Calgary/Okotoks (GG Ranch) Heliport | COK2 | Private | Brian Van Humbeck | Okotoks | AB | 50°44′41″N 113°59′30″W |
Campbell River (Campbell River & District Hospital) Heliport | CAT6 | Private | Vancouver Island Health Authority | Campbell River | BC | 50°00′31″N 125°14′34″W |
Campbell River (E & B Helicopters) Heliport | CCR6 | Private | E & B Helicopters Ltd. | Campbell River | BC | 50°02′30″N 125°16′30″W |
Campbell River (Sealand Aviation) Heliport | CSL4 | Private | Sealand Aviattion Ltd | Campbell River | BC | 49°57′03″N 125°15′51″W |
Camrose/St. Mary's Hospital Heliport | CMR6 | Private | FM&E Covenant Health | Camrose | AB | 53°00′55″N 112°49′49″W |
Canmore (Hospital) Heliport | CCH3 | Private | Alberta Health Services | Canmore | AB | 51°05′33″N 115°20′58″W |
Canmore Municipal Heliport | CEW9 | Public | Canmore (Alpine) Heliport | Canmore | AB | 51°04′43″N 115°20′20″W |
Canmore/Nakoda Heliport | CNK7 | Public | Rockies Heli Tours Canada | Canmore | AB | 51°06′12″N 115°00′44″W |
Canso (Eastern Memorial Hospital) Heliport | CCE5 | Private | Municipality of the District of Guysborough | Canso | NS | 45°19′58″N 060°58′53″W |
Carleton Place (District Memorial Hospital) Heliport | CPN7 | Private | Carlton Place & District Memorial Hospital | Carleton Place | ON | 45°08′30″N 076°08′14″W |
Carway/Grizzly Creek Ranch Heliport | CGC4 | Private | Mark Pilling | Carway | AB | 49°00′16″N 113°30′19″W |
Castlegar (Tarrys Convention Centre) Heliport | CCT3 | Private | Tarrys Convention Centre | Castlegar | BC | 49°23′10″N 117°33′09″W |
Castor (Our Lady of the Rosary Hospital) Heliport | CCR7 | Private | FM&E Covenant Health | Castor | AB | 52°13′24″N 111°54′24″W |
Charlottetown (Queen Elizabeth Hospital) Heliport | CDV3 | Private | Queen Elizabeth Hospital | Charlottetown | PE | 46°15′20″N 063°05′56″W |
Chatham (Public General Hospital) Heliport | CPG8 | Private | Chatham (Public General Hospital) | Chatham-Kent | ON | 42°24′13″N 082°11′36″W |
Chibougamau (Hydro-Québec) Heliport | CSE2 | Private | Hydro-Québec | Chibougamau | QC | 49°53′16″N 074°24′01″W |
Chibougamau Heliport | CSB4 | Public | Canadian Helicopters Inc | Chibougamau | QC | 49°54′16″N 074°23′02″W |
Chicoutimi (C. H. de Chicoutimi) Heliport | CCS7 | Private | Hôpitale de Chicoutimi | Chicoutimi | QC | 48°25′33″N 071°02′52″W |
Churchill (Hudson Bay Helicopters) Heliport | CHB2 | Private | Hudson Bay Helicopters | Churchill | MB | 58°45′59″N 094°10′04″W |
Claresholm (General Hospital) Heliport | CFV7 | Private | Alberta Health Services | Claresholm | AB | 50°01′06″N 113°34′59″W |
Cline River Heliport | CCR5 | Public | Icefield Heli Tours | Cline River | AB | 52°10′44″N 116°28′45″W |
Cobourg (Northumberland Hills Hospital) Heliport | CNB4 | Private | Northumberland Hills Hospital | Cobourg | ON | 43°58′38″N 078°12′00″W |
Cold Lake Healthcare Centre Heliport | CCH9 | Private | Alberta Health Services | Cold Lake | AB | 54°28′06″N 110°11′44″W |
Collingwood (General and Marine Hospital) Heliport | CPP2 | Private | Collingwood General and Marine Hospital | Collingwood | ON | 44°29′59″N 080°12′12″W |
Collingwood (Wilsons) Heliport | CCW2 | Private | Richard Wilson | Collingwood | ON | 44°30′35″N 080°13′46″W |
Collingwood/Alta Heliport | CWD2 | Private | Four Seasons Aviation, David Tommasini | Collingwood | ON | 44°31′46″N 080°21′15″W |
Comox Valley Hospital | CBV8 | Private | Vancouver Island Health Authority | Comox | BC | 49°42′44″N 124°58′10″W |
Consort (Health Centre) Heliport | CCS2 | Private | FM&E AHS | Consort | AB | 52°00′33″N 110°46′55″W |
Cornwall (Community Hospital McConnell Site) Heliport | CPS6 | Private | Community Hospital McConnell Site | Cornwall | ON | 45°01′52″N 074°43′04″W |
Cornwall (NAV Centre) Heliport | CNC2 | Private | NAV Centre | Cornwall | ON | 45°01′39″N 074°40′47″W |
Coronation (Health Centre) Heliport | CRH2 | Private | FM&E AHS | Coronation | AB | 52°05′46″N 111°27′34″W |
Cortes Island Heliport | CBL7 | Private | Cortes Island Fire Department | Cortes Island | BC | 50°03′31″N 124°58′54″W |
Cranbrook (East Kootenay Regional Hospital) Heliport | CAE2 | Private | Interior Health Authority | Cranbrook | BC | 49°30′42″N 115°44′59″W |
Daysland Health Centre Heliport | CDL3 | Private | FM&E AHS | Daysland | AB | 52°52′08″N 112°16′23″W |
De Winton (Highwood) Heliport | CED6 | Private | 2124068 Alberta Ltd. | De Winton | AB | 50°48′11″N 113°53′34″W |
Delburne/Hall Residence Heliport | CDB3 | Private | Dean Hall | Delburne | AB | 52°14′11″N 113°24′32″W |
Didsbury District Health Services | CDD7 | Private | Alberta Health Services | Didsbury | AB | 51°39′42″N 114°07′22″W |
Digby (General Hospital) Heliport | CDG2 | Private | Nova Scotia Health Authority | Digby | NS | 44°36′58″N 065°45′43″W |
Dolbeau-Mistassini/Potvin Heli-Base Heliport | CPH4 | Private | R. Potvin | Dolbeau-Mistassini | QC | 48°55′51″N 072°12′18″W |
Drayton Valley (Health Centre) Heliport | CFV9 | Private | FM&E AHS | Drayton Valley | AB | 53°12′44″N 114°58′15″W |
Drumheller (Health Centre) Heliport | CDH2 | Private | FM&E AHS | Drumheller | AB | 51°28′09″N 112°43′42″W |
Dryden Best Western Heliport | CKV3 | Private | Best Western Motor Inn | Dryden | ON | 49°47′00″N 092°50′00″W |
Duncan (Cowichan District Hospital) Heliport | CDH4 | Private | Cowichan District Hospital | Duncan | BC | 48°47′10″N 123°43′17″W |
Dundas Heliport | CDU2 | Private | Robert D. Sheppard | Dundas | ON | 43°14′44″N 080°01′06″W |
Dunnville (Haldimand War Memorial Hospital) Heliport | CPA9 | Private | Haldimand War Memorial Hospital | Dunnville | ON | 42°54′49″N 079°37′43″W |
Durham (Memorial Hospital) Heliport | CPD3 | Private | Durham Memorial Hospital | Durham | ON | 44°10′45″N 080°49′46″W |
Edmonton (City) Heliport | CCE7 | Private | City of Edmonton | Edmonton | AB | 53°32′09″N 113°39′49″W |
Edmonton (Royal Alexandra Hospital) Heliport | CFH7 | Private | Royal Alexandra Hospital | Edmonton | AB | 53°33′28″N 113°29′47″W |
Edmonton/Bailey Heliport | CBY2 | Private | Dan Jacobs | Sherwood Park | AB | 53°30′28″N 113°14′11″W |
Edmonton/Eastport Heliport | CEP8 | Private | Carol Mulkay | Sherwood Park | AB | 53°30′18″N 113°19′56″W |
Edmonton/Grey Nuns Community Hospital Heliport | CES8 | Private | Covenant Health | Edmonton | AB | 53°27′44″N 113°25′40″W |
Edmonton/Kelsonae Heliport | CSG6 | Private | Sunwapta Helicopters | Edmonton | AB | 53°21′58″N 113°50′16″W |
Edmonton/Misericordia (Community Hospital) Heliport | CMC2 | Private | Covenant Health | Edmonton | AB | 53°31′13″N 113°36′40″W |
Edmonton/Namao Heliport (CFB Edmonton) | CYED/YED | Military | 408 OPS Department of National Defence | Edmonton | AB | 53°40′09″N 113°28′32″W |
Edmonton/St. Albert (Delta Helicopters) Heliport | CES3 | Private | Delta Helicopters Ltd | St. Albert | AB | 53°41′12″N 113°41′14″W |
Edmonton/Sturgeon Community Hospital | CSA3 | Private | Alberta Health Services | Edmonton | AB | 53°39′16″N 113°37′38″W |
Edmonton/University of Alberta(Stollery Children's Hospital) Heliport | CEW7 | Private | Alberta Health Services | Edmonton | AB | 53°31′13″N 113°31′18″W |
Elk Point (Healthcare Centre) Heliport | CEP7 | Private | Elk Point Health Centre | Elk Point | AB | 53°53′54″N 110°54′29″W |
Elkford Heliport | CEH7 | Private | District of Elkford | Elkford | BC | 50°00′25″N 114°55′23″W |
Englehart (District Hospital) Heliport | CNS3 | Private | Englehart and District Hospital | Englehart | ON | 47°49′23″N 079°52′49″W |
Estevan (St. Josephs's Hospital) Heliport | CSJ3 | Private | Sun County Health Region | Estevan | SK | 49°09′11″N 103°00′47″W |
Fergus (Groves Memorial Community Hospital) Heliport | CPB2 | Private | Groves Memorial Community Hospital | Fergus | ON | 43°43′18″N 080°22′32″W |
Fermont Heliport | CSD5 | Private | Heli Fermont Enr. | Fermont | QC | 52°48′22″N 067°06′08″W |
Fernie (Elk Valley Hospital) Heliport | CBP3 | Private | Interior Health Region | Fernie | BC | 49°30′46″N 115°03′22″W |
Fort Erie (Airbus Helicopters Canada Ltd) Heliport | CPG3 | Private | Airbus Helicopters Canada Ltd | Fort Erie | ON | 42°55′16″N 078°57′21″W |
Fort Macleod (Hospital) Heliport | CFM9 | Private | Alberta Health Services | Fort Macleod | AB | 49°43′32″N 113°23′32″W |
Fort Saskatchewan (General Hospital) Heliport | CSV4 | Private | Fort Saskatchewan Health Centre | Fort Saskatchewan | AB | 53°41′35″N 113°12′37″W |
Fort Simpson (Great Slave No. 2) Heliport | CFD8 | Public | Great Slave Helicopters | Fort Simpson | NT | 61°50′12″N 121°19′30″W |
Fort Simpson/(Great Slave No. 1) Heliport | CFS2 | Private | Great Slave Helicopters | Fort Simpson | NT | 61°50′18″N 121°19′35″W |
Fort Smith (District) Heliport | CEC5 | Private | Department of Environment & Natural Resources | Fort Smith | NT | 60°00′11″N 111°54′34″W |
Fort St. James (Stuart Lake Hospital) Heliport | CFJ2 | Private | Stuart Lake Hospital Maintenance | Fort St. James | BC | 54°26′27″N 124°14′33″W |
Fort Vermilion/Country Gardens B&B Heliport | CKV9 | Public | Daryl & Marg Zielsdorf | Fort Vermilion | AB | 58°21′02″N 115°56′57″W |
Frank Channel (Forestry) Heliport | CFB2 | Private | Department of Environment & Natural Resources | Frank Channel | NT | 62°47′10″N 115°56′45″W |
Fredericton (RCMP) Heliport | CRC2 | Private | Royal Canadian Mounted Police | Fredericton | NB | 45°55′54″N 066°40′00″W |
Gagetown Heliport (CFB Gagetown) | CYCX/YCX | Military | Department of National Defence | Oromocto | NB | 45°50′16″N 066°26′12″W |
Galore Creek Heliport | CGC2 | Private | Galore Creek Mining Corporation | Galore Creek mine | BC | 57°07′24″N 131°27′09″W |
Gander (James Paton Memorial Regional Health Centre) Heliport | CGH2 | Private | James Paton Memorial Regional Health Centre | Gander | NL | 48°57′19″N 054°37′38″W |
Ganges (Lady Minto/Gulf Islands Hospital) Heliport | CAL7 | Private | Lady Minto Gulf Island Hospital Administrator | Ganges | BC | 48°51′45″N 123°30′31″W |
Ganonoque Heliport | CGN4 | Private | Kouri's Kopters Inc. | Gananoque | ON | 44°20′49″N 076°10′28″W |
Georgetown (Georgetown & District Hospital) Heliport | CNZ6 | Private | Georgetown & District Hospital | Georgetown | ON | 43°38′40″N 079°56′04″W |
Geraldton (District Hospital) Heliport | CPJ4 | Private | Geraldton District Hospital | Geraldton | ON | 49°43′26″N 086°57′25″W |
Gold River (E & B Helicopters) Heliport | CGR2 | Public | E & B Helicopters Ltd. | Gold River | BC | 49°45′11″N 126°03′19″W |
Gold River (The Ridge) Heliport | CGR4 | Private | The Ridge Neighbouhood Pub | Gold River | BC | 49°47′00″N 126°02′37″W |
Golden (Golden & District General Hospital) Heliport | CBT5 | Private | Golden & District Hospital | Golden | BC | 51°17′49″N 116°58′01″W |
Granby/Artopex Plus Heliport | CTR4 | Private | Le groupe Pro Plus Inc. | Granby | QC | 45°23′27″N 072°45′58″W |
Grand Falls-Windsor Heliport | CFW8 | Public | Town of Grand Falls-Windsor | Grand Falls-Windsor | NL | 48°55′29″N 055°38′50″W |
Grand Forks (Boundary Hospital) Heliport | CGF4 | Private | Boundary Hospital | Grand Forks | BC | 49°01′50″N 118°28′12″W |
Grande Cache (Community Health Complex) Heliport | CGC3 | Private | Alberta Health Services | Grande Cache | AB | 53°53′28″N 119°07′08″W |
Grande Prairie (Forestry) Heliport | CEZ9 | Private | Department of Environment Land & Forest Service | Grande Prairie | AB | 55°09′13″N 118°49′21″W |
Grande Prairie (Queen Elizabeth II Hospital) Heliport | CGP2 | Private | Queen Elizabeth II Hospital | Grande Prairie | AB | 55°10′34″N 118°47′16″W |
Gun Lake Heliport | CGL5 | Private | Blackcomb Aviation | Gun Lakes | BC | 50°53′23″N 122°50′48″W |
Hagersville (West Haldimand General Hospital) Heliport | CPA6 | Private | Hagersville West Haldimand General Hospital | Hagersville | ON | 42°57′30″N 080°02′36″W |
Haliburton (Hospital) Heliport | CNF2 | Private | Haliburton Hospital | Haliburton | ON | 45°02′17″N 078°31′49″W |
Halifax (IWK Health Centre) Heliport | CIW2 | Private | IWK Health Centre | Halifax | NS | 44°38′13″N 063°35′04″W |
Halifax (QE II Health Sciences Centre) Heliport | CHQE | Private | Queen Elizabeth II Health Sciences Centre | Halifax | NS | 44°38′45″N 063°35′12″W |
Halifax (South End) Heliport | CHS7 | Private | Halifax Port Authority | Halifax | NS | 44°37′32″N 063°33′48″W |
Halifax/Shearwater Heliport (CFB Shearwater) | CYAW/YAW | Military | Department of National Defence | Shearwater | NS | 44°38′14″N 063°30′08″W |
Hamilton (General Hospital) Heliport | CPK3 | Private | Hamilton General Hospital | Hamilton | ON | 43°15′43″N 079°51′17″W |
Hamilton (McMaster University Medical Centre) Heliport | CPJ3 | Private | Chedoke-McMaster Hospital | Hamilton | ON | 43°15′58″N 079°55′44″W |
Hamilton/Waterdown Heliport | CWD3 | Private | Highway 6 Heliport | Waterdown | ON | 43°19′27″N 079°58′09″W |
Hanna (District Ambulance) Heliport | CHD3 | Private | FM&E Alberta Health Services | Hanna | AB | 51°39′03″N 111°55′43″W |
Hanover (District Hospital) Heliport | CNZ7 | Private | Hanover District Hospital | Hanover | ON | 44°08′27″N 081°01′45″W |
Hardisty (Health Centre) Heliport | CHD2 | Private | FM&E AHS | Hardisty | AB | 52°40′08″N 111°18′27″W |
Harrington Harbour Heliport | CTH5 | Public | Transports Québec | Harrington Harbour | QC | 50°29′46″N 059°28′50″W |
Hay River (District) Heliport | CET5 | Private | Department of Environment and Natural Resources | Hay River | NT | 60°47′04″N 115°49′33″W |
Hespero/Safron Residence Heliport | CTS6 | Private | Terry Safron | Hespero | AB | 52°16′49″N 114°25′41″W |
High River (Hospital) Heliport | CHR2 | Private | Alberta Health Services | High River | AB | 50°34′34″N 113°52′46″W |
Huntsville (Memorial District Hospital) Heliport | CPC9 | Private | Huntsville Memorial District Hospital | Huntsville | ON | 45°20′25″N 079°12′23″W |
Ignace (MBCHC) Heliport | CJN3 | Private | Mary Bergland Community Health Centre | Ignace | ON | 49°24′27″N 091°38′04″W |
Innisfail (Hospital) Heliport | CSF2 | Public | Town of Innisfail | Innisfail | AB | 52°01′10″N 113°57′13″W |
Invermere (District Hospital) Heliport | CIV2 | Private | Interior Health Authority | Invermere | BC | 50°30′26″N 116°01′57″W |
Inverness (Consolidated Memorial Hospital) Heliport | CNV2 | Private | Cape Breton District Health Authority | Inverness | NS | 46°11′58″N 061°17′29″W |
Kamloops (Royal Inland Hospital) Heliport | CBC4 | Private | Interior Health Authority | Kamloops | BC | 50°40′09″N 120°19′59″W |
Kananaskis Village Helistop Heliport | CFE7 | Public | Alberta Environment and Parks - Parks Division, Kananaskis Region | Kananaskis Village | AB | 50°55′22″N 115°08′37″W |
Kapuskasing (Sensenbrenner Hospital) Heliport | CKP7 | Private | Sensenbrenner Hospital | Kapuskasing | ON | 49°25′30″N 082°25′37″W |
Kelowna (Alpine) Heliport | CAB7 | Private | Alpine Helicopters Inc | Kelowna | BC | 49°51′49″N 119°34′05″W |
Kelowna (Argus) Heliport | CRG2 | Private | Argus Properties | Kelowna | BC | 49°57′41″N 119°26′46″W |
Kelowna (General Hospital) Heliport | CKH9 | Private | Interior Health Authority | Kelowna | BC | 49°52′27″N 119°29′33″W |
Kelowna (Wildcat Helicopters) Heliport | CWC2 | Private | Wildcat Helicopters Inc. | Kelowna | BC | 49°52′03″N 119°34′45″W |
Kelowna/Ikon Adventures Heliport | CIA2 | Private3 | Ikon Adventures | Kelowna | BC | 49°52′51″N 119°31′21″W |
Kemano Heliport | CBZ2 | Private | Alcan Inc. | Kemano | BC | 53°34′00″N 127°57′00″W |
Kenora (Lake of The Woods District Hospital) Heliport | CJG6 | Private | Lake Of The Woods District Hospital | Kenora | ON | 49°46′07″N 094°29′56″W |
Kentville (Camp Aldershot) Heliport | CKM9 | Military | Department of National Defence | Kentville | NS | 45°05′39″N 064°30′32″W |
Kentville (Valley Regional Hospital) Heliport | CKV8 | Private | Valley Regional Hospital | Kentville | NS | 45°04′54″N 064°30′00″W |
Kilbride (Bot) Heliport | CCB8 | Private | Bot Engineering | Kilbride | ON | 43°26′54″N 079°56′57″W |
Killam (Health Centre) Heliport | CKH5 | Private | FM&E Covenant Health | Killam | AB | 52°47′15″N 111°51′35″W |
Kincardine (South Bruce Grey Health Centre) Heliport | CPU2 | Private | Kincardine South Bruce Grey Health Centre | Kincardine | ON | 44°11′15″N 081°37′28″W |
Kingston (General Hospital) Heliport | CPJ7 | Private | General Hospital | Kingston | ON | 44°13′20″N 076°29′34″W |
Kitchener-Waterloo (Grand River Hospital) Heliport | CNK9 | Private | Kitchener-Waterloo Hospital | Regional Municipality of Waterloo | ON | 43°27′10″N 080°30′13″W |
La Ronge Heliport | CJX3 | Public | Saskatchewan Ministry of Environment, Wildfire Management | La Ronge | SK | 55°06′53″N 105°17′43″W |
Lac-des-Écorces/Heliport Belle-Île | CDE2 | Private | Aviation SB Inc. | Lac-des-Écorces | QC | 46°31′30″N 075°23′07″W |
Lacombe (Mustang Helicopters) Heliport | CMH3 | Private | Mustang Helicopters Inc | Lacombe | AB | 52°22′44″N 113°49′21″W |
Lamont (Health Care Centre) Heliport | CLM4 | Private | FM&E AHS | Lamont | AB | 53°45′49″N 112°45′15″W |
Leslieville/W. Pidhirney Residence Heliport | CWP3 | Private | Wayne Pidhirney | Leslieville | AB | 52°21′33″N 114°34′17″W |
Lethbridge (Chinook Regional Hospital) Heliport | CLH4 | Private | Alberta Health Services | Lethbridge | AB | 49°41′09″N 112°49′00″W |
Little Current (Manitoulin Health Centre) Heliport | CNT4 | Private | Manitoulin Health Centre | Little Current | ON | 45°58′41″N 081°55′35″W |
Little Parker Island Heliport | CBK9 | Private | J. Bickerstaff | Little Parker Island | BC | 48°53′47″N 123°25′06″W |
Liverpool (Queens General Hospital) Heliport | CLQ2 | Private | Queens General Hospital | Liverpool | NS | 44°02′19″N 064°42′19″W |
Lloydminster (Hospital) Heliport | CLH6 | Private | Saskatchewan Health Authority | Lloydminster | SK | 53°16′26″N 109°59′21″W |
London (University Hospital) Heliport | CPR4 | Private | London University Hospital | London | ON | 43°00′47″N 081°16′28″W |
London (Victoria Hospital) Heliport | CPW2 | Private | Victoria Hospital Corp. | London | ON | 42°57′33″N 081°13′32″W |
Long Harbour River Heliport | CLH7 | Private | Canadian Northern Outfitters | Long Harbour River | NL | 47°54′16″N 054°55′13″W |
Long Pond Heliport | CCX2 | Private | Cougar Helicopters Inc. | Foxtrap | NL | 47°30′58″N 052°58′51″W |
Madrona Bay Heliport | CBW9 | Private | I. Levin | Madrona | BC | 48°51′21″N 123°29′08″W |
Magog/Lessard Heliport | CLS5 | Private | Louis Lessard | Magog | QC | 45°14′53″N 072°11′54″W |
Manitouwadge (Santé/Health) Heliport | CPU4 | Private | Santé Manitouwadge Health | Manitouwadge | ON | 49°07′41″N 085°49′30″W |
Marathon (Wilson Memorial Hospital) Heliport | CPX2 | Private | North of Superior Health Group - Wilson Memorial General Hospital | Marathon | ON | 48°43′07″N 086°22′29″W |
Markdale (Centre Grey General Hospital) Heliport | CPD9 | Private | Centre Grey General Hospital | Markdale | ON | 44°18′54″N 080°39′19″W |
Mattawa (Hospital) Heliport | CMA5 | Private | Mattawa Hospital | Mattawa | ON | 46°18′36″N 078°42′46″W |
Mayerthorpe (Healthcare Centre) Heliport | CMC3 | Private | Mayerthorpe Healthcare Centre | Mayerthorpe | AB | 53°56′56″N 115°07′59″W |
