The following active airports serve the Parry Sound area of Ontario, Canada:[1][2]
Airport name | ICAO/TC LID/IATA | Location | Coordinates |
---|---|---|---|
Parry Sound Area Municipal Airport | CNK4 (YPD) | Parry Sound | 45°15′27″N 079°49′47″W |
Parry Sound/Deep Bay Water Aerodrome | CPT8 | Parry Sound | 45°23′55″N 080°10′55″W |
Parry Sound/Frying Pan Island-Sans Souci Water Aerodrome | CPS9 | Parry Sound | 45°10′24″N 080°08′15″W |
Parry Sound Harbour Water Aerodrome | CPS1 | Parry Sound | 45°20′21″N 080°02′05″W |
Parry Sound/Huron Island Water Aerodrome | CPS8 | Parry Sound | 45°10′46″N 080°06′24″W |
Parry Sound (Portage Lake) Water Aerodrome | CPS3 | Parry Sound | 45°24′22″N 080°03′05″W |
Parry Sound Medical Heliport | CRS2 | Parry Sound | 45°20′30″N 080°01′00″W |
Parry Sound (Roberts Lake) Water Aerodrome | CRL8 | Parry Sound | 45°14′59″N 079°49′33″W |
Parry Sound/St. Waleran Island Water Aerodrome | CPD6 | Parry Sound | 45°14′57″N 080°12′13″W |
Canadian Coast Guard's Parry Sound Base has a helipad and not linked to nearby water aerodrome CPS1.
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|