Parry Sound Area Municipal Airport (IATA: YPD, TC LID: CNK4) is located 12 nautical miles (22 km; 14 mi) southeast of Parry Sound, Ontario, Canada.
Parry Sound Area Municipal Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Municipally owned | ||||||||||
Operator | Airport Commission | ||||||||||
Serves | Parry Sound, Ontario, Canada | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 830 ft / 253 m | ||||||||||
Coordinates | 45°15′27″N 079°49′47″W | ||||||||||
Website | http://www.parrysoundairport.com/ | ||||||||||
Map | |||||||||||
![]() ![]() CNK4 Location in Ontario Show map of Ontario![]() ![]() CNK4 CNK4 (Canada) Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
This airport has served both the Parry Sound community and as a passage to the north since 1979. Located just north of the top of Lake Joseph, it also offers a fuel and rest point for pilots of smaller aircraft in the cottage country area. The airport offers food from its Wings Cafe, an addition since 2006.
This local airport also invites the community for its Annual Fly-in and Drive-in, with activities such as ball-toss games, face-painting, live music, barbecue, and birds of prey exhibit.
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |