Arthur (Damascus Field) Aerodrome (TC LID: CDF6) is located 3.7 nautical miles (6.9 km; 4.3 mi) north northeast of Arthur, Ontario, Canada.
Arthur (Damascus Field) Aerodrome | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Roger Deming | ||||||||||||||
Location | Arthur, Ontario | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 1,580 ft / 482 m | ||||||||||||||
Coordinates | 43°53′48″N 080°31′12″W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() CDF6 Location in Ontario Show map of Ontario![]() ![]() CDF6 CDF6 (Canada) Show map of Canada | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |