Arthur (Walter's Field) Aerodrome (TC LID: CPC3) is located 5 nautical miles (9.3 km; 5.8 mi) east of Arthur, Ontario, Canada.
Arthur (Walter's Field) Aerodrome | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||
Airport type | Private | ||||||||||||||||||||||||||
Operator | York Soaring Association | ||||||||||||||||||||||||||
Location | Arthur, Ontario | ||||||||||||||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||||||||||||||
Elevation AMSL | 1,550 ft / 472 m | ||||||||||||||||||||||||||
Coordinates | 43°51′N 080°27′W | ||||||||||||||||||||||||||
Map | |||||||||||||||||||||||||||
![]() ![]() CPC3 Location in Ontario Show map of Ontario![]() ![]() CPC3 CPC3 (Canada) Show map of Canada | |||||||||||||||||||||||||||
Runways | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |