Boston Brook Airport (TC LID: CCJ3) is located 9 nautical miles (17 km; 10 mi) southwest of Boston Brook, New Brunswick, Canada.
Boston Brook Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | J.D. Irving Woodlands | ||||||||||
Location | Boston Brook, New Brunswick | ||||||||||
Time zone | AST (UTC−04:00) | ||||||||||
• Summer (DST) | ADT (UTC−03:00) | ||||||||||
Elevation AMSL | 1,034 ft / 315 m | ||||||||||
Coordinates | 47°26′54″N 067°37′29″W | ||||||||||
Map | |||||||||||
![]() ![]() CCJ3 Location in New Brunswick | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() ![]() | This article about an airport in New Brunswick is a stub. You can help Wikipedia by expanding it. |