Brechin/Ronan Aircraft Aerodrome (TC LID: CDU7) is a registered aerodrome located 2.6 nautical miles (4.8 km; 3.0 mi) northwest of Brechin, Ontario, Canada. It is the only aerodrome in Canada to feature both terrestrial and water runways.[1]
Brechin/Ronan Aircraft Aerodrome | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Private | ||||||||||||||||||
Operator | Doug Ronan | ||||||||||||||||||
Location | Brechin, Ontario | ||||||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||||||
Elevation AMSL | 740 ft / 226 m | ||||||||||||||||||
Coordinates | 44°34′17″N 079°13′26″W | ||||||||||||||||||
Website | http://www.dougronan.com | ||||||||||||||||||
Map | |||||||||||||||||||
![]() ![]() CDU7 Location in Ontario Show map of Ontario![]() ![]() CDU7 CDU7 (Canada) Show map of Canada | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |