Campbell River Airport (IATA: YBL, ICAO: CYBL) is located 4.5 nautical miles (8.3 km; 5.2 mi) south of the city of Campbell River, British Columbia, Canada.
Campbell River Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner/Operator | District of Campbell River | ||||||||||||||
Location | Campbell River, British Columbia | ||||||||||||||
Time zone | PST (UTC−08:00) | ||||||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||||||
Elevation AMSL | 357 ft / 109 m | ||||||||||||||
Coordinates | 49°57′07″N 125°16′23″W | ||||||||||||||
Website | www.crairport.ca | ||||||||||||||
Map | |||||||||||||||
![]() ![]() CYBL Location in British Columbia Show map of British Columbia![]() ![]() CYBL CYBL (Canada) Show map of Canada | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Helipads | |||||||||||||||
| |||||||||||||||
Statistics (2010) | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] and Transport Canada[2] Environment Canada[3] Movements from Statistics Canada[4] |
The airport is classified as an airport of entry by Nav Canada and is staffed by the Canada Border Services Agency. CBSA officers at this airport currently can handle general aviation aircraft only, with no more than 15 passengers.[1]
![]() | This section needs to be updated. (January 2022) |
Airlines | Destinations |
---|---|
Cascadia Air | Pitt Meadows, Tofino, Vancouver[5] |
Central Mountain Air | Vancouver |
Pacific Coastal Airlines | Bella Bella, Comox, Vancouver[6] |
Vancouver Island Air provides on demand services.[7]
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|