Cayuga (Bruce Field) Aerodrome (TC LID: CCG5) is 1.4 nautical miles (2.6 km; 1.6 mi) east of Cayuga, Ontario, Canada.
Cayuga (Bruce Field) Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | David Bruce | ||||||||||
Location | Cayuga, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 627 ft / 191 m | ||||||||||
Coordinates | 42°57′04″N 079°49′30″W | ||||||||||
Map | |||||||||||
![]() ![]() CCG5 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |