Confresa Airport (IATA: CFO, ICAO: SJHG) is the airport serving Confresa, Brazil.
![]() | This article needs additional citations for verification. (April 2021) |
Confresa Airport Aeroporto de Confresa | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Owner/Operator | Frenova | ||||||||||
Serves | Confresa | ||||||||||
Time zone | BRT−1 (UTC−04:00) | ||||||||||
Elevation AMSL | 238 m / 781 ft | ||||||||||
Coordinates | 10°38′01″S 051°34′02″W | ||||||||||
Map | |||||||||||
![]() ![]() CFO Location in Brazil | |||||||||||
Runways | |||||||||||
| |||||||||||
Though privately owned and operated by Frenova Agropecuária Ltda, the facility is open for public use.
The airport was commissioned in 2005.
No scheduled flights operate at this airport.
The airport is located 3 km (2 mi) from downtown Confresa.
Airports in Mato Grosso ![]() | |
---|---|
|
| |
---|---|
By IATA code | |
By ICAO code | |
By location | |
Busiest airports | |
Other lists |
Brazil | |||||
---|---|---|---|---|---|
History |
| ||||
Geography | |||||
Politics |
| ||||
Economy |
| ||||
Society |
| ||||
|