Dunrobin/Parti Field Aerodrome (TC LID: CPF3) is located 2.1 nautical miles (3.9 km; 2.4 mi) west northwest of Dunrobin, Ontario, Canada.
Dunrobin/Parti Field Aerodrome | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Private | ||||||||||||||
Operator | Varun Parti | ||||||||||||||
Location | Dunrobin, Ontario | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 230 ft / 70 m | ||||||||||||||
Coordinates | 45°25′37″N 076°04′04″W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() CPF3 Location in Ontario Show map of Ontario![]() ![]() CPF3 CPF3 (Canada) Show map of Canada | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |