Earlton (Timiskaming Regional) Airport (IATA: YXR, ICAO: CYXR) is located 1 nautical mile (1.9 km; 1.2 mi) southwest of Earlton, Ontario. The airport has a 5,998 by 150 ft (1,828 by 46 m) paved runway oriented east–west, and a 3,019 by 150 ft (920 by 46 m) gravel/snow runway oriented north–south.
Earlton - Timiskaming Regional Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Earlton-Timiskaming Regional Airport Authority | ||||||||||||||
Location | Earlton, Ontario | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 800 ft / 244 m | ||||||||||||||
Coordinates | 47°41′42″N 079°50′56″W | ||||||||||||||
Website | www | ||||||||||||||
Map | |||||||||||||||
![]() ![]() CYXR Location in Ontario | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |