Coronel Altino Machado de Oliveira Airport (IATA: GVR, ICAO: SBGV) is the airport serving the city of Governador Valadares, Brazil.
This article needs additional citations for verification. (May 2021) |
Coronel Altino Machado de Oliveira Airport Aeroporto Coronel Altino Machado de Oliveira | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Governador Valadares | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 171 m / 561 ft | ||||||||||
| Coordinates | 18°53′49″S 041°59′10″W | ||||||||||
| Map | |||||||||||
GVR Location in Brazil | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Airlines | Destinations |
|---|---|
| Azul Brazilian Airlines | Belo Horizonte–Confins |
The airport is located 14 km (9 mi) from downtown Governador Valadares.
Airports in Minas Gerais | |
|---|---|
|
| |
|---|---|
| By IATA code | |
| By ICAO code | |
| By location | |
| Busiest airports | |
| Other lists | |
Brazil | |||||
|---|---|---|---|---|---|
| History |
| ||||
| Geography | |||||
| Politics |
| ||||
| Economy |
| ||||
| Society |
| ||||
| |||||