Grand Valley (Martin Field) Aerodrome (TC LID: CGV6) is located 2 nautical miles (3.7 km; 2.3 mi) southeast of Grand Valley, Ontario, Canada.
Grand Valley (Martin Field) Aerodrome | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Private | ||||||||||||||
Operator | Don Martin | ||||||||||||||
Location | Grand Valley | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 1,550 ft / 472 m | ||||||||||||||
Coordinates | 43°52′29″N 080°17′12″W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() CGV6 Location in Ontario Show map of Ontario![]() ![]() CGV6 CGV6 (Canada) Show map of Canada | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |