Lake Rosseau/Cameron Bay Water Aerodrome, formerly TC LID: CPQ6, was located 1 nautical mile (1.9 km; 1.2 mi) south of Rosseau, Ontario, Canada.
Lake Rosseau/Cameron Bay Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | |||||||||||
Serves | Lake Rosseau | ||||||||||
Location | Rosseau, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 742 ft / 226 m | ||||||||||
Coordinates | 45°15′N 079°39′W | ||||||||||
Map | |||||||||||
![]() ![]() CPQ6 Location in Ontario Show map of Ontario![]() ![]() CPQ6 CPQ6 (Canada) Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |