Oxford House Airport (IATA: YOH, ICAO: CYOH) is located 0.5 nautical miles (0.93 km; 0.58 mi) west of Oxford House, Manitoba, Canada.
Oxford House Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Manitoba | ||||||||||
Location | Oxford House, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 664 ft / 202 m | ||||||||||
Coordinates | 54°55′59″N 095°16′44″W | ||||||||||
Map | |||||||||||
![]() ![]() CYOH Location in Manitoba | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
![]() | This section does not cite any sources. (January 2022) |
Airlines | Destinations |
---|---|
Northway Aviation | Winnipeg/St. Andrews |
Perimeter Aviation | Gods Lake Narrows, Thompson, Winnipeg |
| |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Manitoba is a stub. You can help Wikipedia by expanding it. |