Queensville (Rollick Airpark) Aerodrome (TC LID: CRA2) is 1.4 nautical miles (2.6 km; 1.6 mi) Queensville, Ontario, Canada.
Queensville (Rollick Airpark) Aerodrome | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Private | ||||||||||||||
Operator | Emil Simon | ||||||||||||||
Location | Queensville, Ontario | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 725 ft / 221 m | ||||||||||||||
Coordinates | 44°08′27″N 079°29′14″W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() CRA2 Location in Ontario Show map of Ontario![]() ![]() CRA2 CRA2 (Canada) Show map of Canada | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |