Russell Airport (TC LID: CJW5) is located adjacent to Russell, Manitoba, Canada.
Russell Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Russell Flying Club | ||||||||||||||
| Location | Russell RM, near Russell, Manitoba | ||||||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||||||
| Elevation AMSL | 1,824 ft / 556 m | ||||||||||||||
| Coordinates | 50°45′51″N 101°17′39″W | ||||||||||||||
| Map | |||||||||||||||
CJW5 Location in Manitoba | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] | |||||||||||||||
This article relies largely or entirely on a single source. (July 2022) |
| |
|---|---|
| By name | |
| By location indicator | |
| By province/territory | |
| By area | |
| National Airports System | |
| Related | |
| |
This article about an airport in Manitoba is a stub. You can help Wikipedia by expanding it. |