Luiz Beck da Silva Airport (IATA: CSU, ICAO: SSSC), is the airport serving Santa Cruz do Sul, Brazil.
This article needs additional citations for verification. (October 2022) |
Luiz Beck da Silva Airport Aeroporto Luiz Beck da Silva | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Santa Cruz do Sul | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 199 m / 653 ft | ||||||||||
| Coordinates | 29°41′03″S 052°24′44″W | ||||||||||
| Map | |||||||||||
CSU Location in Brazil | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Airlines | Destinations |
|---|---|
| Azul Conecta | Porto Alegre |
The airport is located 7 km (4 mi) from downtown Santa Cruz do Sul.
Airports in Rio Grande do Sul | |
|---|---|
|
| |
|---|---|
| By IATA code | |
| By ICAO code | |
| By location | |
| Busiest airports | |
| Other lists | |
Brazil | |||||
|---|---|---|---|---|---|
| History |
| ||||
| Geography | |||||
| Politics |
| ||||
| Economy |
| ||||
| Society |
| ||||
| |||||