Southampton Aerodrome (TC LID: CPF7) is located 1.4 nautical miles (2.6 km; 1.6 mi) east of Southampton, Ontario, Canada.
Southampton Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | G. Wilson | ||||||||||
| Location | Southampton, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 685 ft / 209 m | ||||||||||
| Coordinates | 44°29′38″N 081°20′07″W | ||||||||||
| Map | |||||||||||
CPF7 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Helipads | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Airports in Canada | |
|---|---|
| By name | |
| By location indicator | |
| By province/territory | |
| By area | |
| National Airports System | |
| Related | |
| |
This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |