Blackwater Creek (Sunderland) Aerodrome (TC LID: CSD7) is a registered aerodrome located 2.5 nautical miles (4.6 km; 2.9 mi) southwest of Sunderland, Ontario, Canada.
Sunderland Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Jeff Klimpel | ||||||||||
Location | Sunderland, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 950 ft / 290 m | ||||||||||
Coordinates | 44°13′37″N 079°05′50″W | ||||||||||
Map | |||||||||||
![]() ![]() CSD7 Location in Ontario Show map of Ontario![]() ![]() CSD7 CSD7 (Canada) Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |