Sundre/Goodwins Farm Airport (TC LID: CFZ5) is located 4 nautical miles (7.4 km; 4.6 mi) south of Sundre, Alberta, Canada.
Sundre/Goodwins Farm Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | B. Goodwin | ||||||||||
Location | Mountain View County, near Sundre, Alberta | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
• Summer (DST) | MDT (UTC−06:00) | ||||||||||
Elevation AMSL | 3,700 ft / 1,128 m | ||||||||||
Coordinates | 51°44′N 114°40′W | ||||||||||
Map | |||||||||||
![]() ![]() CFZ5 Location in Alberta | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Alberta is a stub. You can help Wikipedia by expanding it. |