Tottenham/Ronan Aerodrome (TC LID: CTR3) is located 2.1 nautical miles (3.9 km; 2.4 mi) northwest of Tottenham, Ontario, Canada.
Tottenham/Ronan Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Mike & Cheryl Ronan | ||||||||||
Location | Tottenham, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 823 ft / 251 m | ||||||||||
Coordinates | 44°02′32″N 079°50′47″W | ||||||||||
Map | |||||||||||
![]() ![]() CTR3 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Great Lakes Gliding Club is based at the aerodrome, and gliders are the predominant air traffic.
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |