Vermilion Bay Airport (TC LID: CKQ7) is located near Machin, Ontario, Canada.
Vermilion Bay Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cessna 180K Skywagon at Vermilion Bay Airport | |||||||||||||||
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Municipality of Machin | ||||||||||||||
Location | Machin, Ontario | ||||||||||||||
Time zone | CST (UTC−06:00) | ||||||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||||||
Elevation AMSL | 1,284 ft / 391 m | ||||||||||||||
Coordinates | 49°52′47″N 093°26′11″W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() CQK7 Location in Ontario | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |