Virden (Gabrielle Farm) Airport (TC LID: CKR7) is located 4 nautical miles (7.4 km; 4.6 mi) south of Virden, Manitoba, Canada.
Virden (Gabrielle Farm) Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | D. Gabrielle | ||||||||||
Location | R.M. of Pipestone, near Virden, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 1,440 ft / 439 m | ||||||||||
Coordinates | 49°47′05″N 100°57′22″W | ||||||||||
Map | |||||||||||
![]() ![]() CKR7 Location in Manitoba Show map of Manitoba![]() ![]() CKR7 CKR7 (Canada) Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: Canada Flight Supplement[1] |
| |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in Manitoba is a stub. You can help Wikipedia by expanding it. |