Williams Lake Airport or Williams Lake Regional Airport (IATA: YWL, ICAO: CYWL) is located 4.2 nautical miles (7.8 km; 4.8 mi) northeast of Williams Lake, British Columbia, Canada.
Williams Lake Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beechcraft 1900 of Northern Thunderbird | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | City of Williams Lake | ||||||||||
Location | Williams Lake, British Columbia | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 3,083 ft / 940 m | ||||||||||
Coordinates | 52°11′00″N 122°03′16″W | ||||||||||
Website | www![]() | ||||||||||
Map | |||||||||||
![]() ![]() CYWL Location in British Columbia | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
![]() | This section needs to be updated. (January 2022) |
Airlines | Destinations |
---|---|
Central Mountain Air | Vancouver |
North Cariboo Air | Charter: Vancouver |
Northern Thunderbird Air | Charter: Vancouver |
Pacific Coastal Airlines | Vancouver[4] |
| |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
|
![]() | This article about an airport in British Columbia is a stub. You can help Wikipedia by expanding it. |