Nobleton Airport, formerly TC LID: CPW3, was located 2 nautical miles (3.7 km; 2.3 mi) north of Nobleton, Ontario, Canada. It was a private airport, and was run by Beacon Hill Airpark Ltd. [citation needed] Its runways were made of turf.
Nobleton Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Beacon Hill Airpark Ltd. | ||||||||||
| Location | Nobleton, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 970 ft / 296 m | ||||||||||
| Coordinates | 43°56′12″N 079°40′47″W | ||||||||||
| Map | |||||||||||
CPW3 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: Canada Flight Supplement[1] | |||||||||||
The airstrip is now site of 4 residential properties but the outline of the turf runway is still visible from the air.
King, Ontario | |
|---|---|
| Municipality |
|
| Government |
|
| Geography |
|
| Education |
|
| Culture |
|
| Business and services |
|
| Sport |
|
| Transportation |
|
| |
Airports in Canada | |
|---|---|
| By name | |
| By location indicator | |
| By province/territory | |
| By area | |
| National Airports System | |
| Related | |
| |
This article about an airport in Ontario is a stub. You can help Wikipedia by expanding it. |