flyEgypt is an Egyptian low-cost and charter airline headquartered in Cairo.[1]
| |||||||
| Founded | 2014 | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | February 12, 2015 (2015-02-12) | ||||||
| Operating bases | |||||||
| Fleet size | 9 | ||||||
| Destinations | 10 (scheduled) | ||||||
| Headquarters | Cairo, Egypt | ||||||
| Key people | Ahmed el Helw CEO | ||||||
| Employees | 600 | ||||||
| Website | flyegypt | ||||||
The airline was founded in 2014 as a single class charter operator[2] and started operations on 12 February 2015 with a flight between Cairo and Jeddah. On 11 July 2015 it started a weekly seasonal service between Zürich and Marsa Alam.[1][3]
As of February 2022, FlyEgypt serves the following scheduled destinations (excluding seasonal charter operations):[4]
| Country | City | Airport | Notes | Refs |
|---|---|---|---|---|
| Egypt | Alexandria | Borg El Arab Airport | Base | |
| Assiut | Assiut Airport | |||
| Aswan | Aswan International Airport | [5] | ||
| Cairo | Cairo International Airport | Base | [5] | |
| Hurghada | Hurghada International Airport | Base | [6] | |
| Luxor | Luxor International Airport | |||
| Marsa Alam | Marsa Alam International Airport | [5] | ||
| Sharm El Sheikh | Sharm El Sheikh International Airport | Seasonal | [6] | |
| Sohag | Sohag International Airport | |||
| Germany | Munich | Munich International Airport | ||
| Jordan | Amman | Queen Alia International Airport | ||
| Kuwait | Kuwait City | Kuwait International Airport | ||
| North Macedonia | Skopje | Skopje International Airport | ||
| Norway | Oslo | Oslo International Airport | ||
| Saudi Arabia | Ha'il | Ha'il Regional Airport | ||
| Jeddah | King Abdulaziz International Airport | |||
| Jizan | Jizan Regional Airport | |||
| Riyadh | King Khalid International Airport | |||
| Yanbu | Yanbu Airport | [7] | ||
| Serbia | Belgrade | Nikola Tesla International Airport | ||
| Slovakia | Sliač | Sliač Airport | ||
| United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah International Airport | [8] | |
| Sharjah | Sharjah International Airport | [9] | ||
As of February 2022[update], the FlyEgypt fleet consists of the following aircraft:[10][11]

| Aircraft | In service | Orders | Passengers | Notes |
|---|---|---|---|---|
| Boeing 737-700 | 2 | — | 148 | |
| Boeing 737-800 | 6 | — | 189 | |
| Boeing 737 MAX 8 | — | 2[12] | 189 | |
| Total | 8 | 2 | ||
| |
|---|---|
| Passenger | |
| Cargo | |
| Defunct |
|