This is a list of active/operating airlines which have an Air Operator Certificate issued by the Direction Générale de l'Aviation Civile,[1] the Civil Aviation Authority of France.
For French overseas departments and territories, see the sections for French Guiana, French Polynesia, Guadeloupe, Mayotte, New Caledonia, Réunion, Saint-Pierre and Miquelon.
| Airline | Headquarters | Image | Aircraft type |
|---|---|---|---|
| Air Corsica | Ajaccio | ||
| Air France | Roissy-en-France | freight, long-haul, medium-haul flag carrier of France | |
| Air Guyane Express | Cayenne | regional | |
| Chalair Aviation | Carpiquet | regional | |
| Compagnie Aerienne Inter Regionale Express (CAIRE) (Air Antilles Express & Air Guyane Express) | Matoury | regional | |
| Finist'air | Guipavas | Regional | |
| French Bee | Paris | long-haul | |
| HOP! | Rungis | regional | |
| IGavion | Dole Tavaux | regional | |
| Oya Vendée Hélicoptères | L'Île-d'Yeu | helicopters | |
| La Compagnie | Paris | long-haul | |
| St-Barth Commuter | Saint-Barthélemy | regional | |
| Transavia France | Paray-Vieille-Poste | medium-haul | |
| Twinjet | Aix en Provence | regional |
| Airline | Headquarters | Image | Operations |
|---|---|---|---|
| Avdef | Nimes | defense contractor | |
| Corsair International | Rungis | long-haul | |
| Pan Europeenne | Viviers-du-Lac | charter/medevac | |
| Phenix Aviation | Le Havre | charter/medevac | |
| Oyonnair | Lyon Bron | charter/medevac | |
| OpenFlight | Marseille | charter/medevac | |
| AstonJet | Toussus Le Noble | charter/medevac | |
| Voldirect | Rennes | charter | |
| iXair | Paris Le Bourget | charter | |
| Alpines Airlines | Courchevel | charter | |
| JetCorp | Toulouse | charter | |
| Evolem Aviation | Lyon Bron | charter |
| Airline | Headquarters | Image | Aircraft type |
|---|---|---|---|
| Airbus Transport International | long-haul | ||
| Air France Cargo | Roissy-en-France | long-haul | |
| ASL Airlines France | Villepinte | medium-haul |
| Airline | Headquarters | Image | Aircraft type |
|---|---|---|---|
| Escadron de transport, d'entrainement et de calibration |
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current |
| ||||||||||||||||||||||||
| Defunct |
| ||||||||||||||||||||||||
| |
|---|---|
| Sovereign states |
|
| States with limited recognition |
|
| Dependencies and other entities |
|