The following is a list of low-cost carriers organised by home country. A low-cost carrier or low-cost airline (also known as a no-frills, discount or budget carrier or airline) is an airline that offers generally low fares in exchange for eliminating many traditional passenger services. Regional airlines, which may compete with low-cost airlines on some routes, are listed at list of regional airlines.
This article uses bare URLs, which are uninformative and vulnerable to link rot. (October 2022) |
This list is incomplete; you can help by adding missing items. (November 2011) |















This is a list of largest low-cost carriers in the world, ranked by number of transported passengers, shown below in millions.
| Ranks | Airline / Holding | '15 | '14 | '13 | '12 | '11 | '10 | Sources |
|---|---|---|---|---|---|---|---|---|
| 1 | 101.4 | 86.4 | 81.4 | 79.6 | 76.4 | 72.7 | ||
| 2 | 69.9 | 65.3 | 61.4 | 59.2 | 55.5 | 49.7 | ||
| 3 | 50.6 | 45.6 | 42.6 | 34.1 | 29.9 | 25.7 | ||
| 4 | – | 45.0 | 37.9 | 32.0 | 27.0 | 20.5 | ||
| 5 | 27.1 | 25.7 | 21.0 | 15.0 | 13.6 | 10.9 | ||
| 6 | 58 | 29.7 | 22.8 | 19.3 | 15.8 | – | ||
| 7 | 25.8 | 24.0 | 20.7 | 17.7 | 15.7 | 13.0 | ||
| 8 | 24.8 | 21.5 | 17.2 | 14.8 | 12.3 | 11.0 | ||
| 9 | 22.3 | 19.7 | 16.9 | 13.6 | 11.3 | 8.6 | ||
| 10 | 20.2 | 19.6 | 18.5 | 17.4 | 16.0 | 15.2 | ||
| 11 | 19.2 | 12.0 | 11.2 | 9.6 | 7.8 | 5.8 | ||
| 12 | 18.9 | 17.1 | 15.2 | 10.5 | 9.7 | 8.0 | ||
| 13 | 18.4 | 16.9 | 14.4 | 12.3 | 10.5 | – | ||
| 14 | 17.9 | 14.3 | 12.4 | 10.4 | 8.5 | 7.0 | ||
| 15 | 11.7 | 12.6 | 11.7 | 9.5 | 8.6 | 6.6 | ||
| 16 | 10.8 | 9.9 | 8.9 | - | - | - | ||
| 17 | 9.4 | 8.0 | 7.1 | 6.6 | 6.1 | 5.9 | ||
| 18 | 9.0 | 7.3 | 6.8 | 5.1 | – | – | ||
| 19 | 8.5 | 7.0 | 6.8 | 6.5 | 6.0 | – | ||
| 20 | 7.9 | 7.6 | 6.6 | 6.7 | 5.8 | 5.3 | ||
| 21 | – | 6.8 | 6.1 | 5.3 | 4.7 | 4.5 | ||
| 22 | 5.9 | 6.0 | 5.5 | 4.8 | 4.2 | 3.4 | ||
| 23 | 4.8 | 5.0 | 4.5 | 3.3 | 3.7 | 3.9 | ||
| 24 | 2.3 | 1.8 | 1.6 | 1.4 | 1.3 | 1.3 | ||
| 25 | 0.8 | 0.6 | 0.4 | <0.1 | – | – |
Costa Rica
'
Kuwait
Commercial aviation | |
|---|---|
| Airlines | |
| Alliances | |
| Trade groups | |
| Aircrew |
|
| Airliner |
|
| Airport |
|
| Customs / Immigration |
|
| Environmental effects |
|
| Law |
|
| Baggage |
|
| Aviation safety |
|
| Airline tickets |
|
| Ground crew |
|
| Miscellaneous |
|
Companies by industry | |
|---|---|
| Apparel |
|
| Energy |
|
| Finance |
|
| Food and beverages |
|
| Healthcare |
|
| Manufacturing |
|
| Media and entertainment |
|
| Retail |
|
| Services |
|
| Sports |
|
| Technology |
|
| Transportation | |
| Miscellaneous |
|