Lista delle più grandi compagnie aeree in Europa[1] o degli Stati membri dell'Unione europea per numero di passeggeri trasportati (in milioni).
| Rank | Naz. | Compagnia aerea[2] | '17 | '16 | '15 | '14 | '13 | '12 | '11 | '10 | Flotta | Dest. | Fonti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lufthansa Group[3] | 109,670 | 107,679 | 105,988 | 104,587 | 103,051 | 106,335 | 90,173 | 617 | 301 | [4] | ||
| 2 | Ryanair | 106 | 91 | 82 | 79 | 76 | 74 | 67 | 360 | 200 | [5] | ||
| 3 | International Airlines Group[6] | 100,675 | 88,333 | 77,334 | 67,224 | 54,600 | 51,687 | 50,600 | 548 | 268 | [7] | ||
| 4 | Air France-KLM[8] | 93,442 | 89,821 | 87,358 | 78,444 | 77,448 | 59,513 | 54,879 | 544 | 320 | [9] | ||
| 5 | easyJet[10] | 74,452 | 69,828 | 65,348 | 61,332 | 59,204 | 55,471 | 49,719 | 257 | 132 | [11] | ||
| 6 | Turkish Airlines | 62,7 | 61,2 | 54,8 | 48,3 | 39,0 | 32,6 | 29,1 | 337 | 296 | [12] | ||
| Lufthansa | 62,418 | [4] | |||||||||||
| Air France | 45,312 | 46,813 | 46,137 | 46,866 | 46,242 | 43,901 | 41,158 | 225 | 182 | [13] | |||
| 7 | Aeroflot Group[14] | 43,4 | 39,4 | 34,7 | 31,4 | 27,5 | 16,4 | 14,1 | 292 | 314 | [15] | ||
| British Airways | 42,141 | [16] | |||||||||||
| 8 | Air Berlin Group[17] | 35,644 | 37,130 | 31,716 | 31,5 | 29,6 | 31,8 | 31,8 | 153 | 138 | [18] | ||
| 9 | SAS Group[19] | 34,318 | 30,921 | 30,852 | 28,878 | 27,960 | 26,363 | 25,021 | 156 | 157 | [20] | ||
| KLM[21] | 30,399 | 28,562 | 161 | 166 | [9] | ||||||||
| 10 | Norwegian Air Shuttle[22] | 29,301 | 25,753 | 23,976 | 20,711 | 17,685 | 15,698 | 13,029 | 116 | 130 | [23] | ||
| Aeroflot[24] | 28,977 | 26,111 | [25] | ||||||||||
| Vueling | 27,791 | 24,7 | 21,5 | 17,2 | 14,8 | 12,3 | 11,0 | 108 | 163 | [7] | |||
| 11 | Pegasus Airlines | 24,14 | 22,34 | 19,74 | 16,82 | 82 | 103 | [26] | |||||
| 12 | ITA Airways | 23,106 | 22,987 | 23,375 | 23,993 | 25,330 | 25,906 | 121 | 80 | [27] | |||
| 13 | Wizz Air Holdings[28] | 22,782 | 19,179 | 13,9 | 12,3 | 11,3 | 9,8 | 8,2 | 79 | 124 | [29] | ||
| Thomas Cook Airlines Group[30] (†) | 19,106 | 19,988 | 19,735 | 21,0 | 21,6 | 20,7 | 94 | 226 | [31] | ||||
| Eurowings[32] | 18,430 | 19,4 | 7,5 | 7,7 | 78 | 140 | [4] | ||||||
| SWISS | 17,972 | [4] | |||||||||||
| Iberia | 13,626 | [33] | |||||||||||
| Transavia[34] | 13,279 | 10,820 | 9,908 | 8,896 | 7,6 | 6,3 | 5,1 | 63 | 155 | [9] | |||
| 14 | S7 Group[35] | 13,146 | 10,6 | 10,1 | 9,3 | 8,3 | 5,1 | 4,8 | 65 | 87 | [36] | ||
| 15 | Aegean Airlines[37] | 12,5 | 11,6 | 10,1 | 6,9 | 6,1 | 6,5 | 6,2 | 61 | 145 | [38] | ||
| Austrian Airlines | 11,835 | [4] | |||||||||||
| 16 | TAP Portugal[39] | 11,697 | 11,3 | 11,4 | 10,7 | 10,2 | 9,8 | 9,1 | 80 | 76 | [40] | ||
| 17 | TUI Airlines UK (ex Thomson) | 10,942 | 10,611 | 10,366 | 10,548 | 10,703 | 11,049 | 10,965 | 55 | 96 | [16] | ||
| 18 | Finnair[41] | 10,867 | 10.3 | 9.6 | 9.3 | 8.8 | 8.0 | 7.1 | 72 | 108 | [42] | ||
| 19 | Air Europa | 10,731 | 10,276 | 9,703 | 8,955 | 8,1 | 53 | 44 | [33] | ||||
| Aer Lingus[43] | 10,149 | 9,766 | 9,625 | 9,653 | 9,513 | 9,709 | 47 | 91 | [7] | ||||
| S7 Airlines[44] | 9,509 | 8,208 | [25] | ||||||||||
| Transavia Airlines | 8,858 | 6,946 | 6,965 | 6,571 | 5,944 | 4,742 | 3,598 | 37 | 97 | [9] | |||
| 20 | SunExpress[45] | 8,743 | 7,3 | 6,7 | 7,7 | 7,7 | 6,7 | 72 | 107 | [46] | |||
| 21 | Flybe (†) | 8,2 | 7,772 | 7,7 | 7,2 | 7,6 | 7,2 | 7,2 | 77 | 89 | [47] | ||
| Rossija[48] | 8,099 | 4,751 | [25] | ||||||||||
| 22 | Brussels Airlines | 7,7 | 7,5 | 6,6 | 5,88 | 5,76 | 5,69 | 4,89 | 49 | 90 | [49] | ||
| 23 | Polskie Linie Lotnicze LOT | 6,89 | 5,58 | 6,1 | 5,9 | 6,3 | 5,8 | 5,5 | 45 | 60 | [50] | ||
| 24 | Jet2.com | 6,721 | 5,853 | 6,007 | 5,515 | 4,776 | 4,235 | 3,338 | 67 | 58 | [16] | ||
| 25 | UTair[51] | 6,654 | 5,540 | 11,2 | 10,4 | 7,8 | 5,8 | 5,2 | 74 | 117 | [52] | ||
| 26 | Thomas Cook Airlines UK (†) | 6,623 | 6,395 | 6,043 | 6,084 | 6,783 | 7,969 | 8,120 | 32 | 72 | [16] | ||
| 27 | Ural Airlines[53] | 6,467 | 5,445 | 5,1 | 4,4 | 3,5 | 2,5 | 1,8 | 36 | 66 | [54] | ||
| 28 | Travel Service/Smartwings | 6,3 | 4,3 | 20 | [55] | ||||||||
| 29 | Ukraine International Airlines | 6,0 | 4,8 | 3,8 | 4,5 | 2,8 | 1,9 | 1,7 | 39 | 75 | [56] | ||
| 30 | Virgin Atlantic[57] | 5,44 | 5,94 | 6,2 | 5,5 | 5,4 | 5,3 | 5,3 | 40 | 37 | [58] | ||
| 31 | Monarch Airlines | 5,434 | 5,723 | 7,027 | 6,821 | 6,299 | 5,932 | 5,794 | 34 | 43 | [16] | ||
| Transavia France | 5,114 | 3,874 | 2,943 | 2,325 | 1,656 | 1,558 | 1,502 | 26 | 58 | [13] | |||
| Iberia Express | 4,603 | [33] | |||||||||||
| HOP![59] | 4,394 | 3,637 | 3,579 | 4,040 | 4,495 | 5,448 | 5,067 | 95 | 47 | [13] | |||
| 32 | Air Nostrum | 4,368 | 4,128 | 3,874 | 3,774 | 4,5 | 37 | 71 | [33] | ||||
| Pobeda[24] | 4,285 | 3,089 | [25] | ||||||||||
| Globus Airlines[24] | 3,637 | 2,422 | [25] | ||||||||||
| 33 | Icelandair Group[60] | 3,6 | 3,1 | 2,6 | 2,3 | 2,0 | 48 | 46 | [61] | ||||
| 34 | Blue Air | 3,590 | 2,021 | 1,6 | 1,37 | 1,5 | 1,5 | 1,5 | 24 | 75 | [62] | ||
| 35 | airBaltic | 2,9 | 2,6 | 2,6 | 2,9 | 3,1 | 3,3 | 3,2 | 25 | 60 | [63] | ||
| 36 | Czech Airlines | 2,707 | 2,192 | 18 | 50 | [64] | |||||||
| 37 | Meridiana (†) | 2,627 | 2,803 | 3,427 | 3,831 | 4,229 | 5,228 | 15 | 66 | [27] | |||
| 38 | Air Serbia | 2,62 | 2,55 | 2,3 | 21 | 44 | [65] | ||||||
| 39 | Grupo Binter[66] | 2,605 | 2,573 | 2,518 | 2,525 | 2,500 | 2,600 | 2,600 | 18 | 25 | [67] | ||
| 40 | Volotea | 2,5 | 1,8 | 1,4 | 0,6 | 23 | 79 | [33] | |||||
| 41 | TAROM | 2,41 | 2,39 | 2,33 | 2,10 | 2,19 | 2,19 | 2,20 | 21 | 79 | [68] | ||
| 42 | Azur Air[24] | 2,344 | 2,353 | 0,214 | 0,110 | 14 | [25] | ||||||
| 43 | Braathens Regional Airlines[69] | 2,2 | 16 | 13 | [70] | ||||||||
| BA CityFlyer | 2,192 | [16] | |||||||||||
| 44 | VIM-Avia[24] | 2,076 | 1,594 | 1,613 | 1,391 | 14 | 15 | [25] | |||||
| 45 | Aigle Azur | 1,898 | 1,845 | 1,890 | 1,958 | 1,845 | 1,736 | 1,632 | 11 | 23 | [13] | ||
| 46 | Luxair | 1,814 | 1,678 | 1,505 | 1,374 | 1,302 | 1,247 | 16 | 64 | [71] | |||
| 47 | Nordwind Airlines[24] | 1,788 | 2,665 | 4,472 | 3,655 | 2,167 | 1,721 | 1,193 | 20 | 66 | [25] | ||
| 48 | Air Corsica | 1,721 | 1,733 | 1,710 | 1,703 | 1,620 | 1,708 | 1,690 | 10 | 18 | [13] | ||
| 49 | Air Malta | 1,730 | 1,740 | 1,761 | 1,661 | 1,679 | 1,681 | 8 | 30 | [72] | |||
| 50 | Yamal Airlines[73] | 1,454 | 1,425 | 1,450 | 1,301 | 36 | 42 | [25] | |||||
| Aurora[74] | 1,376 | 1,124 | [25] | ||||||||||
| 51 | NordStar[75] | 1,286 | 1,133 | 1,104 | 1,243 | 15 | 45 | [25] | |||||
| 52 | Corsair International[76] | 1,213 | 1,267 | 1,227 | 1,235 | 1,211 | 1,297 | 1,351 | 7 | 12 | [13] | ||
| 53 | Grupo SATA[77] | 1,200 | 1,180 | 1,195 | 1,236 | 1,352 | 1,435 | 13 | 20 | [78] | |||
| 54 | Adria Airways | 1,111 | 1,026 | 0,987 | 1,163 | 1,170 | 12 | 23 | [79] | ||||
| 55 | Blue Panorama Airlines[80] | 1,210 | 1,058 | 1,091 | 1,205 | 1,713 | 1,907 | [27] | |||||
| 56 | ASL Aviation Group[81] | 1,081 | 1,115 | 0,705 | [82] | ||||||||
| 57 | Neos | 1,056 | 1,065 | 1,021 | 0,939 | 0,959 | 0,950 | [27] | |||||
| 58 | Air Moldova | 1,04 | 0,527 | 0,506 | 0,487 | 0,464 | 6 | 28 | [83] | ||||
| 59 | Royal Flight[24] | 0,994 | 0,867 | 0,624 | 0 | 8 | [25] | ||||||
| 60 | Air Caraïbes Atlantique[84] | 0,990 | 0,905 | 0,840 | 7 | 9 | [85] | ||||||
| 61 | Pegas Fly[75] | 0,988 | 1,083 | 1,236 | 0,279 | 8 | [25] | ||||||
| 62 | Nordavia-RA[86] | 0,959 | 0,727 | 0,763 | 0,765 | 9 | 21 | [25] | |||||
| 63 | Red Wings Airlines[24] | 0,922 | 1,035 | 0,919 | 0,352 | 7 | 29 | [25] | |||||
| 64 | Air Dolomiti[87] | 0,782 | 0,858 | 0,833 | 0,725 | 11 | 11 | [27] | |||||
| 65 | WOW air[88] | 0,740 | 0,412 | 12 | 32 | [89] | |||||||
| 66 | Loganair | 0,745 | 0,678 | 29 | 28 | [16] | |||||||
| 67 | XL Airways France | 0,709 | 0,721 | 0,791 | 0,927 | 1,126 | 1,116 | 1,231 | 3 | 27 | [13] | ||
| 68 | Jakutavia[90] | 0,688 | 0,634 | 0,968 | 1,099 | 22 | 40 | [25] | |||||
| 69 | RusLine[24] | 0,606 | 0,580 | 0,626 | 0,566 | 22 | 54 | [25] | |||||
| 70 | Aurigny Air Services | 0,551 | 0,555 | 10 | 14 | [16] | |||||||
| 71 | Saratov Airlines[91] | 0,504 | 0,525 | 0,519 | 0,412 | 11 | 26 | [25] | |||||
| 72 | BMI Regional | 0,415 | 0,412 | 0,406 | 0,447 | 0,382 | 0,420 | 18 | 27 | [16] | |||
| Europe Airpost[92] | 0,386 | 0,533 | 0,575 | 0,470 | 0,579 | 0,678 | 0,679 | 16 | 18 | [13] | |||
| 73 | Mistral Air | 0,374 | 0,396 | 0,481 | 0,437 | 0,475 | 0,454 | 8 | [27] | ||||
| 74 | Eastern Airways | 0,357 | 0,472 | 31 | 18 | [16] | |||||||
| OpenSkies[93] | 0,133 | 0,137 | 0,146 | 0,144 | 0,090 | 0,084 | 0,091 | 4 | 2 | [13] | |||
| Wind Jet (†)[94] | 1,487 | 2,655 | [27] | ||||||||||
| 75 | Air Méditerranée (†)[95] | 0,058 | 0,766 | 1,002 | 1,144 | 1,341 | 1,119 | 1,292 | [13] | ||||
| Cyprus Airways/Charlie Airlines[96] | 1,3 | 1,3 | 1,3 | ||||||||||
| New Livingston (†)[97] | 0,3 | 0,361 | 0,304 | [27] | |||||||||
| Air Astana | |||||||||||||
| Air Greenland | |||||||||||||
| Arkia Israeli Airlines | |||||||||||||
| Atlantic Airways | |||||||||||||
| AtlasGlobal | |||||||||||||
| Azur Air (Germania) | |||||||||||||
| Azur Air Ukraine | |||||||||||||
| Azerbaijan Airlines | |||||||||||||
| Belavia Belarusian Airlines | |||||||||||||
| BH Air | |||||||||||||
| Bulgaria Air | |||||||||||||
| Carpatair | |||||||||||||
| Cimber | |||||||||||||
| CityJet | |||||||||||||
| Condor Flugdienst[98] | |||||||||||||
| Corendon Airlines | |||||||||||||
| Croatia Airlines | |||||||||||||
| Danish Air Transport | |||||||||||||
| Dniproavia | |||||||||||||
| El Al | |||||||||||||
| Euroatlantic Airways | |||||||||||||
| Freebird Airlines | |||||||||||||
| Enter Air | |||||||||||||
| Georgian Airways | |||||||||||||
| Germania[99] | 25 | 60 | |||||||||||
| Hahn Air | |||||||||||||
| Hi Fly | |||||||||||||
| Israir | |||||||||||||
| Montenegro Airlines | |||||||||||||
| Nextjet | |||||||||||||
| NIKI (†) | |||||||||||||
| Nordica | |||||||||||||
| Onur Air | |||||||||||||
| PrivatAir | |||||||||||||
| Small Planet Airlines | |||||||||||||
| Stobart Air | |||||||||||||
| Sun-Air of Scandinavia | |||||||||||||
| Thomas Cook Airlines Belgium | |||||||||||||
| Thomas Cook Airlines Scandinavia | |||||||||||||
| TUI Airlines Group[100] | 150 | 180 | [101] | ||||||||||
| TUI Airlines Belgium | |||||||||||||
| TUI Airlines Nederland | |||||||||||||
| TUIfly | |||||||||||||
| TUIfly Nordic | |||||||||||||
| Uzbekistan Airways | |||||||||||||
| Wamos Air | |||||||||||||
| White Airways | |||||||||||||
| Widerøe | 41 | 46 | |||||||||||
| Rank | Naz. | Airline/Holding | '17 | '16 | '15 | '14 | '13 | '12 | '11 | '10 | Flotta | Dest. | Fonti |
Altri progetti